ent toll-brothers · name Toll Brothers · kind company · hub earnings · sub - · tier T1 · v K · symbol TOL
last text 2026-08-19 earnings_call
url https://parrot.markets/earnings/TOL · as_of 2026-10-25T01:55:31Z
18 words with settled history; top 10 by n · tn/th: last 8 earnings call transcripts 2024-12-10..2026-08-19 · derived data CC BY 4.0 (credit parrot.markets) · not advice (parrot.markets/disclosure)

| w | key | n | y | rate | l10 | tn | th |
|---|---|---|---|---|---|---|---|
| Buffington / Arkansas | arkansa\|buffington | 2 | 2 | 1 | YY | 8 | 2 |
| Customize / Customization | customization\|customize | 2 | 2 | 1 | YY | 8 | 4 |
| Lumber | lumber | 2 | 2 | 1 | YY | 8 | 3 |
| Apartment | apartment | 2 | 1 | 0.5 | Yn | 8 | 6 |
| Tariff | tariff | 2 | 1 | 0.5 | Yn | 8 | 6 |
| Buyback | buyback | 2 | 0 | 0 | nn | 8 | 2 |
| California | california | 2 | 0 | 0 | nn | 8 | 4 |
| Cash Buyer / All Cash | all cash\|cash buyer | 1 | 1 | 1 | Y | 8 | 8 |
| Dividend | dividend | 1 | 1 | 1 | Y | 8 | 6 |
| Florida | florida | 1 | 1 | 1 | Y | 8 | 7 |
