ent target · name Target · kind company · hub earnings · sub - · tier T1 · v KP · symbol TGT
next 2026-11-18 k:KXEARNINGSMENTIONTGT-26NOV18 (15 words)
last text 2026-08-19 earnings_call
url https://parrot.markets/earnings/TGT · as_of 2026-10-24T22:40:22Z
29 words with settled history; top 10 by n · tn/th: last 8 earnings call transcripts 2024-11-20..2026-08-19 · derived data CC BY 4.0 (credit parrot.markets) · not advice (parrot.markets/disclosure)

| w | key | n | y | rate | l10 | tn | th |
|---|---|---|---|---|---|---|---|
| Beauty | beauty | 4 | 4 | 1 | YYYY | 8 | 8 |
| Circle 360 | circle 360 | 4 | 3 | 0.75 | YYnY | 8 | 7 |
| Revenue | revenue | 4 | 3 | 0.75 | nYYY | 8 | 5 |
| Competition | competition | 4 | 1 | 0.25 | nYnn | 8 | 2 |
| SNAP / Food Stamp | food stamp\|snap | 4 | 0 | 0 | nnnn | 8 | 0 |
| Inflation | inflation | 4 | 0 | 0 | nnnn | 8 | 4 |
| Labor | labor | 3 | 3 | 1 | YYY | 8 | 4 |
| Synthetic Color | synthetic color | 3 | 2 | 0.67 | YYn | 8 | 2 |
| Innovation | innovation | 3 | 1 | 0.33 | nYn | 8 | 6 |
| Holiday | holiday | 2 | 1 | 0.5 | Yn | 8 | 5 |
