ent salesforce · name Salesforce · kind company · hub earnings · sub - · tier T1 · v K · symbol CRM
last text 2026-08-26 earnings_call
url https://parrot.markets/earnings/CRM · as_of 2026-10-24T15:55:39Z
34 words with settled history; top 10 by n · tn/th: last 8 earnings call transcripts 2024-12-03..2026-08-26 · derived data CC BY 4.0 (credit parrot.markets) · not advice (parrot.markets/disclosure)

| w | key | n | y | rate | l10 | tn | th |
|---|---|---|---|---|---|---|---|
| Einstein | einstein | 3 | 1 | 0.33 | Ynn | 8 | 5 |
| Acquisition | acquisition | 2 | 2 | 1 | YY | 8 | 7 |
| AgentForce / Agent Force | agent force\|agentforce | 2 | 2 | 1 | YY | 8 | 8 |
| Consumption | consumption | 2 | 2 | 1 | YY | 8 | 8 |
| Informatica | informatica | 2 | 2 | 1 | YY | 8 | 6 |
| Trillion | trillion | 2 | 2 | 1 | YY | 8 | 7 |
| AWS / Amazon | amazon\|aws | 2 | 1 | 0.5 | nY | 8 | 7 |
| Flex Credit | flex credit | 2 | 1 | 0.5 | nY | 8 | 5 |
| Japan | japan | 2 | 1 | 0.5 | Yn | 8 | 4 |
| MCP | mcp | 2 | 1 | 0.5 | Yn | 8 | 3 |
