ent robinhood · name Robinhood · kind company · hub earnings · sub - · tier T1 · v KP · symbol HOOD
next 2026-10-27 k:KXEARNINGSMENTIONHOOD-26OCT27 (26 words)
last text 2026-07-29 earnings_call
url https://parrot.markets/earnings/HOOD · as_of 2026-10-24T17:39:16Z
48 words with settled history; top 10 by n · tn/th: last 8 earnings call transcripts 2024-10-30..2026-07-29 · derived data CC BY 4.0 (credit parrot.markets) · not advice (parrot.markets/disclosure)

| w | key | n | y | rate | l10 | tn | th |
|---|---|---|---|---|---|---|---|
| Acquisition | acquisition | 4 | 4 | 1 | YYYY | 8 | 7 |
| Retirement | retirement | 4 | 4 | 1 | YYYY | 8 | 8 |
| Social | social | 4 | 4 | 1 | YYYY | 8 | 7 |
| Tokenization | tokenization | 4 | 4 | 1 | YYYY | 8 | 6 |
| Blockchain | blockchain | 4 | 3 | 0.75 | YYnY | 8 | 4 |
| Bitcoin | bitcoin | 4 | 2 | 0.5 | YYnn | 8 | 3 |
| Credit Card | credit card | 3 | 3 | 1 | YYY | 8 | 7 |
| International | international | 3 | 3 | 1 | YYY | 8 | 7 |
| Perp / Perpetual | perp\|perpetual | 3 | 3 | 1 | YYY | 8 | 4 |
| SIG / Susquehanna | sig\|susquehanna | 3 | 3 | 1 | YYY | 8 | 3 |
