ent prime-ministers-questions · name Prime Minister's Questions · kind event_series · hub world · sub uk · tier T1 · v KP
next 2026-10-28 k:KXBURNHAMMENTION-26OCT28 (16 words)
last text 2026-10-21 pmqs
url https://parrot.markets/world/prime-ministers-questions · as_of 2026-10-24T10:24:47Z
207 words with settled history; top 10 by n · tn/th: last 8 pmqs transcripts 2026-06-24..2026-10-21 · derived data CC BY 4.0 (credit parrot.markets) · not advice (parrot.markets/disclosure)

| w | key | n | y | rate | l10 | tn | th |
|---|---|---|---|---|---|---|---|
| Trump | trump | 48 | 12 | 0.25 | YnnnnnYYYY | 4 | 2 |
| Ukraine | ukraine | 32 | 17 | 0.53 | YnnYYYYYYY | 4 | 4 |
| Reform | reform | 28 | 24 | 0.86 | YYYYYnnnYY | 4 | 4 |
| Immigrant / Immigration | immigrant\|immigration | 26 | 3 | 0.12 | nnnYnnnnnn | 4 | 0 |
| NATO | nato | 22 | 9 | 0.41 | nnnYYYYYYn | 4 | 3 |
| Healthcare | healthcare | 18 | 0 | 0 | nnnnnnnnnn | 4 | 0 |
| Tax | tax | 17 | 6 | 0.35 | YnnYnnnnnY | 4 | 2 |
| Scotland | scotland | 15 | 6 | 0.4 | nYnnYYnnYn | 4 | 3 |
| Epstein | epstein | 15 | 1 | 0.07 | nnnnnnnnnn | 4 | 0 |
| Mr Speaker 20+ times | mr speaker#20 | 14 | 12 | 0.86 | YYYYYnYnYY | 4 | 0 |
