ent paramount · name Paramount · kind company · hub earnings · sub - · tier T1 · v K · symbol PSKY
next 2026-11-09 k:KXEARNINGSMENTIONPSKY-26NOV09 (12 words)
last text 2026-08-04 earnings_call
url https://parrot.markets/earnings/PSKY · as_of 2026-10-24T12:09:13Z
12 words with settled history; top 10 by n · tn/th: last 8 earnings call transcripts 2024-11-08..2026-08-04 · derived data CC BY 4.0 (credit parrot.markets) · not advice (parrot.markets/disclosure)

| w | key | n | y | rate | l10 | tn | th |
|---|---|---|---|---|---|---|---|
| Antitrust / FTC / DOJ | antitrust\|doj\|ftc | 1 | 1 | 1 | Y | 8 | 0 |
| CNN | cnn | 1 | 1 | 1 | Y | 8 | 1 |
| HBO | hbo | 1 | 1 | 1 | Y | 8 | 0 |
| Layoff / Headcount | headcount\|layoff | 1 | 1 | 1 | Y | 8 | 2 |
| Investment Grade | investment grade | 1 | 1 | 1 | Y | 8 | 2 |
| Netflix | netflix | 1 | 1 | 1 | Y | 8 | 2 |
| RedBird | redbird | 1 | 1 | 1 | Y | 8 | 1 |
| Regulation / Regulatory | regulation\|regulatory | 1 | 1 | 1 | Y | 8 | 2 |
| Subscriber | subscriber | 1 | 1 | 1 | Y | 8 | 8 |
| Synergy | synergy | 1 | 1 | 1 | Y | 8 | 1 |
