ent nebius · name Nebius · kind company · hub earnings · sub - · tier T1 · v KP · symbol NBIS
next 2026-11-10 k:KXEARNINGSMENTIONNBIS-26NOV10 (17 words)
last text 2026-08-12 earnings_call
url https://parrot.markets/earnings/NBIS · as_of 2026-10-24T08:50:14Z
18 words with settled history; top 10 by n · tn/th: last 8 earnings call transcripts 2022-02-15..2026-08-12 · derived data CC BY 4.0 (credit parrot.markets) · not advice (parrot.markets/disclosure)

| w | key | n | y | rate | l10 | tn | th |
|---|---|---|---|---|---|---|---|
| Cash | cash | 4 | 4 | 1 | YYYY | 8 | 8 |
| Token | token | 4 | 4 | 1 | YYYY | 8 | 4 |
| Aether | aether | 4 | 3 | 0.75 | YYYn | 8 | 2 |
| Hyperscaler | hyperscaler | 4 | 3 | 0.75 | nYYY | 8 | 5 |
| ClickHouse / Click House | click house\|clickhouse | 4 | 2 | 0.5 | nYYn | 8 | 6 |
| TripleTen / Triple Ten | triple ten\|tripleten | 4 | 2 | 0.5 | nnYY | 8 | 4 |
| Neocloud | neocloud | 4 | 1 | 0.25 | Ynnn | 8 | 3 |
| Robotic / Robotics | robotic | 4 | 0 | 0 | nnnn | 8 | 2 |
| Uber | uber | 4 | 0 | 0 | nnnn | 8 | 4 |
| Microsoft | microsoft | 2 | 2 | 1 | YY | 8 | 4 |
