ent marvell-technology · name Marvell Technology · kind company · hub earnings · sub - · tier T1 · v K · symbol MRVL
last text 2026-08-27 earnings_call
url https://parrot.markets/earnings/MRVL · as_of 2026-10-24T00:54:58Z
19 words with settled history; top 10 by n · tn/th: last 8 earnings call transcripts 2024-12-03..2026-08-27 · derived data CC BY 4.0 (credit parrot.markets) · not advice (parrot.markets/disclosure)

| w | key | n | y | rate | l10 | tn | th |
|---|---|---|---|---|---|---|---|
| Inference | inference | 4 | 3 | 0.75 | nYYY | 8 | 4 |
| Storage | storage | 4 | 3 | 0.75 | YYnY | 8 | 5 |
| Nvidia | nvidia | 4 | 2 | 0.5 | nnYY | 8 | 3 |
| AWS / Amazon | amazon\|aws | 4 | 1 | 0.25 | Ynnn | 8 | 3 |
| Trainium | trainium | 4 | 0 | 0 | nnnn | 8 | 0 |
| Celestial | celestial | 3 | 3 | 1 | YYY | 8 | 4 |
| Hyperscaler | hyperscaler | 3 | 3 | 1 | YYY | 8 | 7 |
| Electro-Optic / Electro Optic | electro optic | 3 | 2 | 0.67 | YYn | 8 | 6 |
| LPO | lpo | 3 | 1 | 0.33 | Ynn | 8 | 3 |
| Microsoft | microsoft | 3 | 0 | 0 | nnn | 8 | 1 |
