# ent klarna · name Klarna · kind company · hub earnings · sub - · tier T1 · v KP · symbol KLAR
# next 2026-11-17 k:KXEARNINGSMENTIONKLAR-26NOV17 (16 words)
# last text 2026-08-18 earnings_call
# url https://parrot.markets/earnings/KLAR · as_of 2026-10-24T01:46:16Z
# 24 words with settled history; top 10 by n · tn/th: last 4 earnings call transcripts 2025-11-19..2026-08-18 · derived data CC BY 4.0 (credit parrot.markets) · not advice (parrot.markets/disclosure)
w	key	n	y	rate	l10	tn	th
Delinquency	delinquency	2	2	1	YY	4	3
Tailwind	tailwind	2	2	1	YY	4	3
Credit Quality	credit quality	2	1	0.5	Yn	4	2
Gemini	gemini	2	1	0.5	Yn	4	1
Headwind	headwind	2	1	0.5	nY	4	2
Profitability	profitability	2	1	0.5	nY	4	3
Sweden	sweden	2	1	0.5	nY	4	2
AI / Artificial Intelligence	ai|artificial intelligence	2	0	0	nn	4	2
Headcount	headcount	2	0	0	nn	4	2
Inflation	inflation	2	0	0	nn	4	1
