ent kash-patel · name Kash Patel · kind person · hub politics · sub vp-cabinet · tier T2 (capped: politics settlement QA 95% is below the T1 bar) · v K
last text 2026-09-19 tv_episode
url https://parrot.markets/politics/kash-patel · as_of 2026-10-24T03:53:18Z
57 words with settled history; top 10 by n · tn/th: last 2 transcripts of any kind 2025-11-12..2026-09-19 · derived data CC BY 4.0 (credit parrot.markets) · not advice (parrot.markets/disclosure)

| w | key | n | y | rate | l10 | tn | th |
|---|---|---|---|---|---|---|---|
| Election | election | 8 | 3 | 0.38 | nnYnYnYn | 2 | 0 |
| AI / Artificial Intelligence | ai\|artificial intelligence | 7 | 4 | 0.57 | YnnYnYY | 2 | 1 |
| Epstein | epstein | 7 | 2 | 0.29 | nYnnnYn | 2 | 0 |
| Fentanyl | fentanyl | 6 | 5 | 0.83 | YYYYYn | 2 | 1 |
| Democrat | democrat | 6 | 2 | 0.33 | nnnYnY | 2 | 1 |
| Fraud | fraud | 5 | 3 | 0.6 | nYYYn | 2 | 0 |
| Trump (3+ times) | trump#3 | 5 | 2 | 0.4 | nYnnY | 2 | 2 |
| Terrorist / Terrorism | terrorism\|terrorist | 4 | 4 | 1 | YYYY | 2 | 1 |
| Biden | biden | 4 | 2 | 0.5 | nYYn | 2 | 0 |
| Iran / Iranian | iran\|iranian | 4 | 2 | 0.5 | nYnY | 2 | 0 |
