ent hewlett-packard-enterprise · name Hewlett Packard Enterprise · kind company · hub earnings · sub - · tier T1 · v K · symbol HPE
last text 2026-09-02 earnings_call
url https://parrot.markets/earnings/HPE · as_of 2026-10-24T06:25:57Z
19 words with settled history; top 10 by n · tn/th: last 8 earnings call transcripts 2024-12-05..2026-09-02 · derived data CC BY 4.0 (credit parrot.markets) · not advice (parrot.markets/disclosure)

| w | key | n | y | rate | l10 | tn | th |
|---|---|---|---|---|---|---|---|
| Government | government | 4 | 3 | 0.75 | YYYn | 8 | 4 |
| Morpheus | morpheus | 4 | 2 | 0.5 | YnYn | 8 | 5 |
| Quantum | quantum | 4 | 1 | 0.25 | Ynnn | 8 | 3 |
| Tariff | tariff | 4 | 1 | 0.25 | nYnn | 8 | 4 |
| Self Driving | self driving | 3 | 3 | 1 | YYY | 8 | 4 |
| Synergy | synergy | 3 | 3 | 1 | YYY | 8 | 7 |
| Nvidia | nvidia | 3 | 2 | 0.67 | YnY | 8 | 7 |
| Supercomputing / Super Computing | super computing\|supercomputing | 3 | 1 | 0.33 | Ynn | 8 | 4 |
| Backlog | backlog | 2 | 2 | 1 | YY | 8 | 8 |
| Execution | execution | 2 | 2 | 1 | YY | 8 | 8 |
