ent ge-vernova · name GE Vernova · kind company · hub earnings · sub - · tier T1 · v KP · symbol GEV
next 2026-10-28 k:KXEARNINGSMENTIONGEV-26OCT28 (15 words)
last text 2026-07-22 earnings_call
url https://parrot.markets/earnings/GEV · as_of 2026-10-24T02:57:58Z
13 words with settled history; top 10 by n · tn/th: last 8 earnings call transcripts 2024-10-23..2026-07-22 · derived data CC BY 4.0 (credit parrot.markets) · not advice (parrot.markets/disclosure)

| w | key | n | y | rate | l10 | tn | th |
|---|---|---|---|---|---|---|---|
| Data Center | data center | 3 | 3 | 1 | YYY | 8 | 8 |
| Electricity | electricity | 3 | 3 | 1 | YYY | 8 | 7 |
| Inflation | inflation | 3 | 3 | 1 | YYY | 8 | 8 |
| Nuclear | nuclear | 3 | 3 | 1 | YYY | 8 | 8 |
| Tariff | tariff | 3 | 3 | 1 | YYY | 8 | 6 |
| Administration | administration | 3 | 2 | 0.67 | YnY | 8 | 3 |
| China | china | 3 | 2 | 0.67 | nYY | 8 | 5 |
| Vietnam / India | india\|vietnam | 3 | 2 | 0.67 | YYn | 8 | 5 |
| Blade | blade | 3 | 1 | 0.33 | Ynn | 8 | 6 |
| Robotic / Robotics | robotic | 2 | 2 | 1 | YY | 8 | 6 |
