ent dell · name Dell · kind company · hub earnings · sub - · tier T1 · v KP · symbol DELL
next 2026-11-24 k:KXEARNINGSMENTIONDELL-26NOV24 (17 words)
last text 2026-09-01 earnings_call
url https://parrot.markets/earnings/DELL · as_of 2026-10-24T04:22:59Z
53 words with settled history; top 10 by n · tn/th: last 8 earnings call transcripts 2024-11-26..2026-09-01 · derived data CC BY 4.0 (credit parrot.markets) · not advice (parrot.markets/disclosure)

| w | key | n | y | rate | l10 | tn | th |
|---|---|---|---|---|---|---|---|
| AI Factory | ai factory | 4 | 3 | 0.75 | YnYY | 8 | 6 |
| Confidence | confidence | 4 | 3 | 0.75 | nYYY | 8 | 6 |
| Dividend (3+ times) | dividend#3 | 4 | 2 | 0.5 | nYnY | 8 | 3 |
| PowerEdge / Power Edge | power edge\|poweredge | 4 | 2 | 0.5 | nnYY | 8 | 2 |
| China | china | 4 | 0 | 0 | nnnn | 8 | 0 |
| EPS Growth | eps growth | 3 | 2 | 0.67 | YYn | 8 | 6 |
| Nvidia | nvidia | 3 | 2 | 0.67 | nYY | 8 | 5 |
| New Product | new product | 3 | 0 | 0 | nnn | 8 | 4 |
| RTX Pro 6000 | rtx pro 6000 | 3 | 0 | 0 | nnn | 8 | 1 |
| Windows 10 | windows 10 | 3 | 0 | 0 | nnn | 8 | 4 |
