ent coherent · name Coherent · kind company · hub earnings · sub - · tier T1 · v K · symbol COHR
next 2026-11-04 k:KXEARNINGSMENTIONCOHR-26NOV04 (13 words)
last text 2026-08-12 earnings_call
url https://parrot.markets/earnings/COHR · as_of 2026-10-25T07:33:52Z
14 words with settled history; top 10 by n · tn/th: last 8 earnings call transcripts 2024-11-06..2026-08-12 · derived data CC BY 4.0 (credit parrot.markets) · not advice (parrot.markets/disclosure)

| w | key | n | y | rate | l10 | tn | th |
|---|---|---|---|---|---|---|---|
| Indium Phosphide | indium phosphide | 1 | 1 | 1 | Y | 8 | 7 |
| Multi-Rail | multi rail | 1 | 1 | 1 | Y | 8 | 4 |
| Nvidia | nvidia | 1 | 1 | 1 | Y | 8 | 3 |
| Sherman | sherman | 1 | 1 | 1 | Y | 8 | 6 |
| Thermadite | thermadite | 1 | 1 | 1 | Y | 8 | 2 |
| Thermal Management | thermal management | 1 | 1 | 1 | Y | 8 | 3 |
| Zurich | zurich | 1 | 1 | 1 | Y | 8 | 2 |
| American Manufacturing | american manufacturing | 1 | 0 | 0 | n | 8 | 2 |
| Apple | apple | 1 | 0 | 0 | n | 8 | 2 |
| China / Chinese | china\|chinese | 1 | 0 | 0 | n | 8 | 0 |
