ent coca-cola · name Coca-Cola · kind company · hub earnings · sub - · tier T1 · v KP · symbol KO
next 2026-10-27 k:KXEARNINGSMENTIONKO-26OCT27 (23 words)
last text 2026-07-28 earnings_call
url https://parrot.markets/earnings/KO · as_of 2026-10-24T01:50:04Z
21 words with settled history; top 10 by n · tn/th: last 8 earnings call transcripts 2024-10-23..2026-07-28 · derived data CC BY 4.0 (credit parrot.markets) · not advice (parrot.markets/disclosure)

| w | key | n | y | rate | l10 | tn | th |
|---|---|---|---|---|---|---|---|
| China | china | 3 | 3 | 1 | YYY | 8 | 8 |
| Acquisition | acquisition | 3 | 2 | 0.67 | nYY | 8 | 6 |
| Supply Chain | supply chain | 3 | 2 | 0.67 | YYn | 8 | 6 |
| Dividend | dividend | 3 | 1 | 0.33 | nYn | 8 | 3 |
| International | international | 3 | 1 | 0.33 | Ynn | 8 | 2 |
| Prebiotic | prebiotic | 3 | 1 | 0.33 | nnY | 8 | 2 |
| Retro | retro | 3 | 1 | 0.33 | Ynn | 8 | 1 |
| Cane Sugar | cane sugar | 3 | 0 | 0 | nnn | 8 | 1 |
| Influencer | influencer | 3 | 0 | 0 | nnn | 8 | 3 |
| Tariff | tariff | 3 | 0 | 0 | nnn | 8 | 2 |
