ent carnival · name Carnival · kind company · hub earnings · sub - · tier T1 · v KP · symbol CCL
next 2026-12-18 k:KXEARNINGSMENTIONCCL-26DEC18 (14 words)
last text 2026-09-29 earnings_call
url https://parrot.markets/earnings/CCL · as_of 2026-10-27T03:00:16Z
27 words with settled history; top 10 by n · tn/th: last 8 earnings call transcripts 2024-12-20..2026-09-29 · derived data CC BY 4.0 (credit parrot.markets) · not advice (parrot.markets/disclosure)

| w | key | n | y | rate | l10 | tn | th |
|---|---|---|---|---|---|---|---|
| AI / Artificial Intelligence | ai\|artificial intelligence | 3 | 3 | 1 | YYY | 8 | 5 |
| Celebration Key | celebration key | 3 | 3 | 1 | YYY | 8 | 8 |
| Dividend | dividend | 3 | 3 | 1 | YYY | 8 | 6 |
| Headwind | headwind | 3 | 3 | 1 | YYY | 8 | 4 |
| Dry Dock | dry dock | 3 | 2 | 0.67 | YnY | 8 | 7 |
| Inflation | inflation | 3 | 1 | 0.33 | nnY | 8 | 3 |
| Tailwind | tailwind | 3 | 1 | 0.33 | nYn | 8 | 5 |
| Tariff | tariff | 3 | 1 | 0.33 | nYn | 8 | 1 |
| Iran | iran | 3 | 0 | 0 | nnn | 8 | 0 |
| Oil | oil | 3 | 0 | 0 | nnn | 8 | 0 |
