ent blackberry · name BlackBerry · kind company · hub earnings · sub - · tier T1 · v KP · symbol BB
next 2026-12-17 k:KXEARNINGSMENTIONBB-26DEC17 (14 words)
last text 2026-09-24 earnings_call
url https://parrot.markets/earnings/BB · as_of 2026-10-24T17:39:16Z
20 words with settled history; top 10 by n · tn/th: last 8 earnings call transcripts 2024-12-19..2026-09-24 · derived data CC BY 4.0 (credit parrot.markets) · not advice (parrot.markets/disclosure)

| w | key | n | y | rate | l10 | tn | th |
|---|---|---|---|---|---|---|---|
| Alloy Kore | alloy kore | 2 | 2 | 1 | YY | 8 | 2 |
| Autonomous | autonomous | 2 | 2 | 1 | YY | 8 | 4 |
| Nvidia | nvidia | 2 | 2 | 1 | YY | 8 | 4 |
| Headwind | headwind | 2 | 1 | 0.5 | Yn | 8 | 4 |
| Tailwind | tailwind | 2 | 1 | 0.5 | Yn | 8 | 4 |
| Amazon | amazon | 2 | 0 | 0 | nn | 8 | 1 |
| Quantum | quantum | 2 | 0 | 0 | nn | 8 | 0 |
| Record Revenue | record revenue | 2 | 0 | 0 | nn | 8 | 1 |
| AI / Artificial Intelligence | ai\|artificial intelligence | 1 | 1 | 1 | Y | 8 | 5 |
| Customer 10+ times | customer#10 | 1 | 1 | 1 | Y | 8 | 4 |
