ent anderson-cooper-360 · name Anderson Cooper 360° · kind show · hub news · sub cnn · tier T1 · v K
last text 2026-10-23 tv_episode
url https://parrot.markets/news/anderson-cooper-360 · as_of 2026-10-24T16:47:33Z
34 words with settled history; top 10 by n · tn/th: last 8 transcripts of any kind 2026-10-14..2026-10-23 · derived data CC BY 4.0 (credit parrot.markets) · not advice (parrot.markets/disclosure)

| w | key | n | y | rate | l10 | tn | th |
|---|---|---|---|---|---|---|---|
| Epstein | epstein | 4 | 2 | 0.5 | YYnn | 8 | 3 |
| FBI | fbi | 4 | 1 | 0.25 | Ynnn | 8 | 4 |
| Supreme Court | supreme court | 4 | 0 | 0 | nnnn | 8 | 2 |
| Email | email | 3 | 1 | 0.33 | Ynn | 8 | 1 |
| Healthcare | healthcare | 3 | 0 | 0 | nnn | 8 | 3 |
| SNAP / Food Stamp | food stamp\|snap | 2 | 0 | 0 | nn | 8 | 0 |
| Schumer | schumer | 2 | 0 | 0 | nn | 8 | 0 |
| Tariff | tariff | 2 | 0 | 0 | nn | 8 | 3 |
| Hegseth | hegseth | 1 | 1 | 1 | Y | 8 | 2 |
| Immigrant / Immigration | immigrant\|immigration | 1 | 1 | 1 | Y | 8 | 3 |
