ent airbnb · name Airbnb · kind company · hub earnings · sub - · tier T1 · v KP · symbol ABNB
next 2026-11-05 k:KXEARNINGSMENTIONABNB-26NOV05 (13 words)
last text 2026-08-06 earnings_call
url https://parrot.markets/earnings/ABNB · as_of 2026-10-24T05:16:10Z
29 words with settled history; top 10 by n · tn/th: last 8 earnings call transcripts 2024-11-07..2026-08-06 · derived data CC BY 4.0 (credit parrot.markets) · not advice (parrot.markets/disclosure)

| w | key | n | y | rate | l10 | tn | th |
|---|---|---|---|---|---|---|---|
| International | international | 5 | 5 | 1 | YYYYY | 8 | 5 |
| Take Rate | take rate | 5 | 3 | 0.6 | nYYYn | 8 | 6 |
| Domestic | domestic | 5 | 2 | 0.4 | YYnnn | 8 | 6 |
| Home Sharing | home sharing | 5 | 1 | 0.2 | nnYnn | 8 | 2 |
| Social Media | social media | 5 | 1 | 0.2 | Ynnnn | 8 | 4 |
| Boutique | boutique | 4 | 4 | 1 | YYYY | 8 | 6 |
| Acquisition | acquisition | 4 | 2 | 0.5 | nnYY | 8 | 3 |
| Service Agent | service agent | 4 | 2 | 0.5 | YYnn | 8 | 6 |
| World Cup | world cup | 3 | 3 | 1 | YYY | 8 | 4 |
| China | china | 3 | 0 | 0 | nnn | 8 | 2 |
