ent aar · name AAR · kind company · hub earnings · sub - · tier T1 · v K · symbol AIR
next 2027-01-05 k:KXMENTIONEARNAIR-27JAN05 (10 words)
last text 2026-09-29 earnings_call
url https://parrot.markets/earnings/AIR · as_of 2026-10-25T02:12:31Z
13 words with settled history; top 10 by n · tn/th: last 8 earnings call transcripts 2025-01-07..2026-09-29 · derived data CC BY 4.0 (credit parrot.markets) · not advice (parrot.markets/disclosure)

| w | key | n | y | rate | l10 | tn | th |
|---|---|---|---|---|---|---|---|
| Aircraft Reconfig | aircraft reconfig | 2 | 1 | 0.5 | Yn | 8 | 3 |
| Delta | delta | 2 | 1 | 0.5 | Yn | 8 | 6 |
| Oklahoma City | oklahoma city | 2 | 1 | 0.5 | Yn | 8 | 7 |
| Headwind | headwind | 2 | 0 | 0 | nn | 8 | 1 |
| Oil | oil | 2 | 0 | 0 | nn | 8 | 0 |
| Shutdown / Shut Down | shut down\|shutdown | 2 | 0 | 0 | nn | 8 | 0 |
| Tariff | tariff | 2 | 0 | 0 | nn | 8 | 2 |
| El Salvador | el salvador | 1 | 1 | 1 | Y | 8 | 1 |
| MRO Holdings | mro holding | 1 | 1 | 1 | Y | 8 | 1 |
| Iran | iran | 1 | 0 | 0 | n | 8 | 0 |
