# Donald Trump (donald-trump) · window_week by 2026-05-24 (settled) · 27 words · P p:what-will-trump-say-this-week-may-24 · as_of 2026-10-27T07:27:18Z
# scope P named · n/y settled before 2026-05-24 · tn/th last 1 transcripts of any kind 2026-01-20 · p_src prior = base rate, ranked after the rest · same on every row: thr 1, v P · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules P p:what-will-trump-say-this-week-may-24 (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump mentions the listed term between May 18, 2026, 12:00 AM ET and May 24, 2026, 11:59 PM ET.
# coverage no known appearances yet (as of 2026-10-20T23:46:29Z) · agree blank = not graded; lower_bound 1 = cnt is a floor (a window not fully read), never a NO
w	key	n	y	rate	l10	tn	th	p	p_src	cnt	cnt_all	res	lower_bound
Make America Great Again	make america great again	12	8	0.67	nYYYYYYYYn	1	1	0.7	hist	0	0	yes	1
Transgender	transgender	127	70	0.55	YnYYnnnYnY	1	1	0.7	hist	0	0	yes	1
Chair	chair	1	1	1	Y	1	0	0.6	hist	0	0	yes	1
Khamenei / Khomeini	khamenei|khomeini	4	2	0.5	YYnn	1	0	0.58	hist	0	0	no	1
Stupid person	stupid person	4	3	0.75	nYYY	1	1	0.56	hist	0	0	yes	1
Boeing	boeing	9	3	0.33	YnnnnYnnY	1	0	0.56	hist	0	0	yes	1
Cookie	cookie	19	10	0.53	nnnnYYnYnn	1	0	0.55	hist	0	0	yes	1
Six Seven	six seven	28	10	0.36	YnYnnnnnnY	1	0	0.55	hist	0	0	yes	1
Dumbocrat / Dumocrat	dumbocrat|dumocrat	0	0			1	0	0.55	hist	0	0	yes	1
Xi	xi	0	0			1	0	0.55	hist	0	0	yes	1
Bridge	bridge	1	1	1	Y	1	0	0.54	hist	0	0	yes	1
China	china	157	99	0.63	nYYYYnnYYY	1	1	0.53	hist	0	0	yes	1
Kamala	kamala	27	12	0.44	nnnYYnnnYn	1	1	0.52	hist	0	0	yes	1
Camera	camera	1	0	0	n	1	0	0.51	hist	0	0	yes	1
Pool / Pond	pond|pool	0	0			1	1	0.49	hist	0	0	yes	1
No No No	no no no	19	8	0.42	YnnnnnnnYn	1	0	0.48	hist	0	0	no	1
Super Bowl	super bowl	1	0	0	n	1	0	0.48	hist	0	0	no	1
Saudi Arabia	saudi arabia	9	2	0.22	YnnnnnnYn	1	1	0.47	hist	0	0	yes	1
Mamdani	mamdani	1	0	0	n	1	0	0.47	hist	0	0	no	1
Jesus / Christ	christ|jesus	0	0			1	0	0.47	hist	0	0	yes	1
Space / Moon	moon|space	1	0	0	n	1	1	0.46	hist	0	0	yes	1
Cuba	cuba	21	7	0.33	nnYnnYnnYn	1	0	0.45	hist	0	0	yes	1
Drone	drone	46	11	0.24	YnYYnnnnnn	1	0	0.45	hist	0	0	yes	1
Restaurant	restaurant	1	0	0	n	1	1	0.45	hist	0	0	yes	1
Traitor	traitor	2	0	0	nn	1	0	0.39	hist	0	0	no	1
Epstein	epstein	113	28	0.25	YnYnnYnnnn	1	0	0.37	hist	0	0	no	1
Comrade	comrade	0	0			1	0	0.51	prior	0	0	no	1
