# Donald Trump (donald-trump) · window_week by 2026-05-10 (settled) · 19 words · P p:what-will-trump-say-this-week-may-10 · as_of 2026-10-26T17:50:42Z
# scope P named · n/y settled before 2026-05-10 · tn/th last 1 transcripts of any kind 2026-01-20 · p_src prior = base rate, ranked after the rest · same on every row: thr 1, v P · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules P p:what-will-trump-say-this-week-may-10 (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump mentions the listed term between May 4, 2026, 12:00 AM ET and May 10, 2026, 11:59 PM ET.
# coverage no known appearances yet (as of 2026-10-20T23:46:29Z) · agree blank = not graded; lower_bound 1 = cnt is a floor (a window not fully read), never a NO
w	key	n	y	rate	l10	tn	th	p	p_src	cnt	cnt_all	res	lower_bound
Transgender	transgender	112	63	0.56	nnnYnYYnYn	1	1	0.69	hist	0	0	yes	1
Midterm	midterm	9	6	0.67	nYYnnYYYY	1	0	0.59	hist	0	0	yes	1
Kamala	kamala	26	12	0.46	YnnnYYnnnY	1	1	0.58	hist	0	0	no	1
Television / TV	television|tv	4	2	0.5	YnnY	1	1	0.56	hist	0	0	yes	1
Autopen	autopen	38	17	0.45	nYYYnnnnnn	1	0	0.56	hist	0	0	no	1
Scam / Fraud	fraud|scam	1	1	1	Y	1	1	0.55	hist	0	0	yes	1
Wall Street	wall street	6	4	0.67	YYnYYn	1	0	0.54	hist	0	0	no	1
My father	my father	1	0	0	n	1	0	0.51	hist	0	0	no	1
Six Seven	six seven	19	7	0.37	nnYnnYYYYn	1	0	0.5	hist	0	0	yes	1
President Xi	president xi	25	9	0.36	nnnnYnYnnn	1	0	0.48	hist	0	0	yes	1
Jimmy / Kimmel	jimmy|kimmel	0	0			1	0	0.46	hist	0	0	yes	1
AI / Artificial Intelligence	ai|artificial intelligence	141	55	0.39	nnYYYnnYnn	1	1	0.42	hist	0	0	yes	1
Regarded	regarded	1	0	0	n	1	0	0.42	hist	0	0	no	1
Cocaine	cocaine	3	0	0	nnn	1	0	0.41	hist	0	0	no	1
Daddy	daddy	2	0	0	nn	1	0	0.41	hist	0	0	no	1
Mob / Mafia	mafia|mob	0	0			1	0	0.51	prior	0	0	no	1
Ruckus	ruckus	0	0			1	0	0.51	prior	0	0	no	1
Train	train	0	0			1	0	0.51	prior	0	0	no	1
Uncle	uncle	0	0			1	0	0.51	prior	0	0	yes	1
