# Donald Trump (donald-trump) · window_week by 2026-02-08 (settled) · 17 words · P p:what-will-trump-say-this-week-february-8 · as_of 2026-10-27T19:55:04Z
# scope P named · n/y settled before 2026-02-08 · tn/th last 1 transcripts of any kind 2026-01-20 · p_src prior = base rate, ranked after the rest · same on every row: thr 1, v P · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules P p:what-will-trump-say-this-week-february-8 (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump mentions the listed term between February 2, 2026, 12:00 AM ET and February 8, 2026, 11:59 PM ET.
# coverage no known appearances yet (as of 2026-10-20T23:46:29Z) · agree blank = not graded; lower_bound 1 = cnt is a floor (a window not fully read), never a NO
w	key	n	y	rate	l10	tn	th	p	p_src	cnt	cnt_all	res	lower_bound
MAGA / Make America Great Again	maga|make america great again	40	29	0.72	YnYYnnYYYY	1	1	0.7	hist	0	0	yes	1
No No No	no no no	1	1	1	Y	1	0	0.64	hist	0	0	yes	1
Transgender	transgender	61	31	0.51	YYYYnYYnYY	1	1	0.64	hist	0	0	yes	1
Autopen / Auto Pen	auto pen|autopen	23	15	0.65	YnYYnnYYYY	1	0	0.58	hist	0	0	yes	1
Cuba / Cigar	cigar|cuba	0	0			1	0	0.57	hist	0	0	yes	1
Submarine / Helicopter	helicopter|submarine	0	0			1	1	0.57	hist	0	0	yes	1
Biden's War	biden's war	6	2	0.33	YnnnnY	1	1	0.55	hist	0	0	no	1
Hellhole	hellhole	0	0			1	0	0.55	hist	0	0	no	1
Kamala	kamala	16	8	0.5	YYnYYnYnnY	1	1	0.54	hist	0	0	yes	1
Six Seven	six seven	2	1	0.5	nY	1	0	0.49	hist	0	0	yes	1
Anarchist	anarchist	1	0	0	n	1	0	0.48	hist	0	0	no	1
Armada	armada	1	0	0	n	1	0	0.47	hist	0	0	yes	1
Stagflation	stagflation	2	0	0	nn	1	1	0.43	hist	0	0	no	1
TikTok	tiktok	47	10	0.21	nnnnnnYnYn	1	0	0.28	hist	0	0	no	1
Green Day / Bad Bunny	bad bunny|green day	0	0			1	0	0.52	prior	0	0	no	1
Hat	hat	0	0			1	0	0.52	prior	0	0	yes	1
Nicki / Nikki / Rapper	nicki|nikki|rapper	0	0			1	0	0.52	prior	0	0	no	1
