# Donald Trump (donald-trump) · window_week by 2026-02-01 (settled) · 23 words · P p:what-will-trump-say-this-week-february-1 · as_of 2026-10-27T11:37:58Z
# scope P named · n/y settled before 2026-02-01 · tn/th last 1 transcripts of any kind 2026-01-20 · p_src prior = base rate, ranked after the rest · same on every row: thr 1, v P · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules P p:what-will-trump-say-this-week-february-1 (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump mentions the listed term between January 26, 2026, 12:00 AM ET and February 1, 2026, 11:59 PM ET.
# coverage no known appearances yet (as of 2026-10-20T23:46:29Z) · agree blank = not graded; lower_bound 1 = cnt is a floor (a window not fully read), never a NO
w	key	n	y	rate	l10	tn	th	p	p_src	cnt	cnt_all	res	lower_bound
Cookie	cookie	3	3	1	YYY	1	0	0.64	hist	0	0	yes	1
Minnesota	minnesota	4	2	0.5	nnYY	1	1	0.58	hist	0	0	yes	1
Television / TV	television|tv	1	0	0	n	1	1	0.58	hist	0	0	yes	1
Football	football	6	4	0.67	YYYnnY	1	1	0.54	hist	0	0	yes	1
Wall Street	wall street	3	2	0.67	YYn	1	0	0.52	hist	0	0	yes	1
Nobel / Peace Prize	nobel|peace prize	3	1	0.33	nnY	1	1	0.5	hist	0	0	no	1
MIT / Massachusetts Institute of Technology	massachusetts institute of technology|mit	2	0	0	nn	1	0	0.5	hist	0	0	yes	1
Massie	massie	1	0	0	n	1	0	0.5	hist	0	0	no	1
Cocaine / Kingpin	cocaine|kingpin	0	0			1	0	0.48	hist	0	0	no	1
Midterm Election	midterm election	2	0	0	nn	1	0	0.47	hist	0	0	no	1
Central Casting	central casting	1	0	0	n	1	0	0.47	hist	0	0	yes	1
World Peace	world peace	0	0			1	0	0.47	hist	0	0	yes	1
Dog / Doggy	dog|doggy	0	0			1	0	0.44	hist	0	0	no	1
Six Seven	six seven	1	0	0	n	1	0	0.43	hist	0	0	yes	1
Antifa	antifa	10	2	0.2	YYnnnnnnnn	1	1	0.4	hist	0	0	no	1
Peanut	peanut	10	1	0.1	nnnnnnnnYn	1	0	0.34	hist	0	0	no	1
Eisenhower	eisenhower	0	0			1	0	0.52	prior	0	0	no	1
Mentally Ill	mentally ill	0	0			1	0	0.52	prior	0	0	no	1
Migrant Crime	migrant crime	0	0			1	0	0.52	prior	0	0	no	1
No No No	no no no	0	0			1	0	0.52	prior	0	0	yes	1
Romania	romania	0	0			1	0	0.52	prior	0	0	no	1
San Antonio	san antonio	0	0			1	0	0.52	prior	0	0	no	1
Store	store	0	0			1	0	0.52	prior	0	0	yes	1
