# Donald Trump (donald-trump) · window_week by 2026-01-04 (settled) · 18 words · P p:what-will-trump-say-this-week-december-29-january-4 · as_of 2026-10-26T11:03:46Z
# scope P named · n/y settled before 2026-01-04 · tn/th blank: no transcripts yet · p_src prior = base rate, ranked after the rest · same on every row: thr 1, v P · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules P p:what-will-trump-say-this-week-december-29-january-4 (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump mentions the listed term between December 29, 2025, 12:00 AM ET and January 4, 2026, 11:59 PM ET.
# coverage no known appearances yet (as of 2026-10-20T23:46:28Z) · agree blank = not graded; lower_bound 1 = cnt is a floor (a window not fully read), never a NO
w	key	n	y	rate	l10	p	p_src	cnt	cnt_all	res	lower_bound
MAGA / Make America Great Again	maga|make america great again	35	25	0.71	nYYYYYnYYn	0.7	hist	0	0	no	1
Christmas	christma	10	8	0.8	YYYYYnnYYY	0.65	hist	0	0	no	1
Ass / Shit	ass|shit	5	3	0.6	YnnYY	0.64	hist	0	0	yes	1
Military	military	5	5	1	YYYYY	0.63	hist	0	0	yes	1
Eighth war / Eight wars	eight war|eighth war	3	3	1	YYY	0.63	hist	0	0	yes	1
Transgender	transgender	49	23	0.47	nnYYYYnnnn	0.62	hist	0	0	no	1
Happy New Year	happy new year	1	1	1	Y	0.6	hist	0	0	yes	1
Palestine / Palestinian	palestine|palestinian	2	2	1	YY	0.59	hist	0	0	no	1
Bibi	bibi	7	5	0.71	YYYnnYY	0.58	hist	0	0	yes	1
Board of Peace	board of peace	3	2	0.67	YYn	0.55	hist	0	0	no	1
Stock market	stock market	23	11	0.48	nnnnYYYYYY	0.49	hist	0	0	no	1
Peace in the Middle East	peace in the middle east	8	4	0.5	YYYnYnnn	0.47	hist	0	0	yes	1
Obliterated / Obliteration	obliterated|obliteration	3	1	0.33	nYn	0.47	hist	0	0	yes	1
Hell	hell	20	9	0.45	nnYYnnnnYY	0.45	hist	0	0	yes	1
Hezbollah / Lebanon	hezbollah|lebanon	0	0			0.43	hist	0	0	yes	1
Fed / Too Late	fed|too late	5	1	0.2	Ynnnn	0.42	hist	0	0	yes	1
2026	2026	0	0			0.51	prior	0	0	no	1
Party	party	0	0			0.51	prior	0	0	yes	1
