# Donald Trump (donald-trump) · window_week by 2026-09-06 (settled) · 23 words · P p:what-will-trump-say-this-week-august-31-september-6 · as_of 2026-10-26T17:32:41Z
# scope P named · n/y settled before 2026-09-06 · tn/th last 8 transcripts of any kind 2026-08-24..2026-09-04 · p_src prior = base rate, ranked after the rest · same on every row: thr 1, v P · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules P p:what-will-trump-say-this-week-august-31-september-6 (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump mentions the listed term between August 31, 2026, 12:00 AM ET and September 6, 2026, 11:59 PM ET.
# coverage 4 of 6 known appearances transcribed (as of 2026-10-21T04:05:57Z) · agree blank = not graded; lower_bound 1 = cnt is a floor (a window not fully read), never a NO
w	key	n	y	rate	l10	tn	th	p	p_src	cnt	cnt_all	res	agree	lower_bound
Transgender	transgender	218	120	0.55	YYYYYnYnYY	8	3	0.72	hist	3	3	yes	1	
God	god	11	7	0.64	YnnnnYYYYY	8	1	0.69	hist	0	1	no		1
Egg	egg	35	18	0.51	YYnnYYYYYY	8	2	0.69	hist	5	6	yes	1	
Ballroom	ballroom	107	45	0.42	YnnnnYYYYY	8	3	0.61	hist	5	5	yes	1	
Barack Hussein Obama	barack hussein obama	160	95	0.59	Ynnnnnnnnn	8	0	0.6	hist	0	0	no		1
Incompetent	incompetent	1	1	1	Y	8	0	0.59	hist	0	0	no		1
Through The Roof	through the roof	15	9	0.6	nYnYYYYnYn	8	1	0.59	hist	1	1	yes	1	
Graffiti	graffiti	2	2	1	YY	8	0	0.5	hist	0	0	no		1
Warrior	warrior	4	2	0.5	YnYn	8	2	0.49	hist	0	0	no		1
Milk	milk	1	0	0	n	8	1	0.49	hist	0	0	no		1
Tremendous	tremendous	2	1	0.5	Yn	8	8	0.48	hist	27	28	yes	1	
Boom / Booming	boom|booming	6	3	0.5	nYYnYn	8	1	0.47	hist	1	1	yes	1	
Who Are You	who are you	5	2	0.4	nYnYn	8	0	0.47	hist	0	0	yes		1
America First	america first	82	28	0.34	nYYnYnYnnn	8	2	0.46	hist	1	1	yes	1	
Karoline / Leavitt	karoline|leavitt	30	9	0.3	nYYnnnYYYY	8	1	0.42	hist	0	0	no		1
Six Seven	six seven	64	19	0.3	nnYnnnYYYn	8	0	0.41	hist	0	0	no		1
Peanut	peanut	21	2	0.1	nnnYnnnnnn	8	0	0.3	hist	0	0	no		1
11,888	11 888	0	0			8	1	0.49	prior	1	1	yes	1	
Bye Bye	bye bye	0	0			8	0	0.49	prior	0	0	no		1
Droneport	droneport	0	0			8	0	0.49	prior	0	0	no		1
Fever / Flu	fever|flu	0	0			8	0	0.49	prior	0	0	no		1
Migrant Criminal	migrant criminal	0	0			8	0	0.49	prior	0	0	no		1
Mom / Mommy	mom|mommy	0	0			8	0	0.49	prior	0	1	no		1
