# Donald Trump (donald-trump) · window_month by 2026-09-30 (settled) · 28 words · P p:what-will-trump-say-in-september-2026 · as_of 2026-10-26T10:01:58Z
# scope P named · n/y settled before 2026-09-30 · tn/th last 8 transcripts of any kind 2026-09-22..2026-09-25 · p_src prior = base rate, ranked after the rest · same on every row: thr 1, v P · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules P p:what-will-trump-say-in-september-2026 (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump mentions the listed term between September 1, 2026, 12:00 AM ET and September 30, 2026, 11:59 PM ET.
# coverage 35 of 45 known appearances transcribed (as of 2026-10-26T00:25:54Z) · agree blank = not graded; lower_bound 1 = cnt is a floor (a window not fully read), never a NO
# text pending: 4 appearances since 2026-09-28 without a transcript yet (tn/th leave them out); newest donald-trump:2026-09-30:remarks-announcement: White House video captions, then the official transcript (American Presidency Project) (pending; eta 2026-11-12T04:59:00Z)
w	key	n	y	rate	l10	tn	th	p	p_src	cnt	cnt_all	res	agree	lower_bound
Trump Derangement Syndrome	trump derangement syndrome	20	15	0.75	nYYYYYYnYY	8	0	0.7	hist	0	0	no		1
Future President	future president	2	2	1	YY	8	0	0.64	hist	1	1	yes	1	
Predict / Prediction	predict|prediction	43	30	0.7	YYYYnYYYYY	8	0	0.63	hist	0	0	no		1
Through the Roof	through the roof	17	10	0.59	nYYYYnYnYn	8	0	0.63	hist	5	5	yes	1	
Who Are You With / Where Are You From	where are you from|who are you with	45	29	0.64	YYnYYnYYnn	8	0	0.61	hist	4	4	yes	1	
Pelosi	pelosi	14	11	0.79	YYYYnnYnYY	8	0	0.6	hist	2	2	yes	1	
Barack Hussein Obama	barack hussein obama	170	99	0.58	nnnYYYnnYn	8	0	0.6	hist	2	2	yes	1	
American Dream	american dream	29	17	0.59	YYYYYYYnYn	8	0	0.59	hist	1	1	yes	1	
Ass	ass	15	7	0.47	YnnnYYYYnn	8	0	0.59	hist	1	1	yes	1	
Slob	slob	1	1	1	Y	8	0	0.58	hist	2	2	yes	1	
Shit	shit	4	3	0.75	YYnY	8	0	0.55	hist	1	1	yes	1	
Teleprompter	teleprompter	6	2	0.33	nYnYnn	8	0	0.48	hist	3	3	yes	1	
Gay	gay	13	3	0.23	nYnnnnnYnn	8	0	0.48	hist	0	0	no		1
Javelin	javelin	2	0	0	nn	8	0	0.48	hist	0	0	no		1
China Virus	china virus	1	0	0	n	8	0	0.48	hist	0	0	no		1
Sucker	sucker	5	3	0.6	nYYYn	8	0	0.47	hist	0	0	no		1
Dancing in the Street	dancing in the street	1	0	0	n	8	0	0.47	hist	0	0	yes		1
No No No	no no no	31	12	0.39	nnnnYYYnnY	8	0	0.44	hist	3	3	yes	1	
Darth Vader	darth vader	3	1	0.33	Ynn	8	0	0.44	hist	0	0	no		1
Six Seven	six seven	73	20	0.27	nnYnnnnnnn	8	0	0.44	hist	3	3	yes	1	
Let Me Finish	let me finish	1	0	0	n	8	0	0.4	hist	0	0	no		1
Central Casting	central casting	13	3	0.23	nnnnnnYnnn	8	0	0.37	hist	2	2	yes	1	
Zohran / Mamdani	mamdani|zohran	39	11	0.28	nYnnnnnnnY	8	0	0.36	hist	0	2	no		1
Soaking Wet	soaking wet	2	0	0	nn	8	0	0.34	hist	1	1	yes	1	
Antifa	antifa	24	4	0.17	nnnnnYnnnY	8	1	0.26	hist	1	1	yes	1	
Epstein	epstein	136	30	0.22	nnnnnnnnnn	8	0	0.22	hist	0	0	no		1
Printer / Printing	printer|printing	0	0			8	0	0.49	prior	0	1	no		1
Seizure	seizure	0	0			8	0	0.49	prior	0	0	no		1
