# Donald Trump (donald-trump) · window_month by 2025-09-30 (settled) · 13 words · P p:what-will-trump-say-in-september · as_of 2026-10-27T20:34:40Z
# scope P named · n/y settled before 2025-09-30 · tn/th blank: no transcripts yet · p_src prior = base rate, ranked after the rest · same on every row: thr 1, v P · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules P p:what-will-trump-say-in-september (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump mentions the listed term between September 1, 2025, 12:00 AM ET and September 30, 2025, 11:59 PM ET.
# coverage no known appearances yet (as of 2026-10-20T23:46:28Z) · agree blank = not graded; lower_bound 1 = cnt is a floor (a window not fully read), never a NO
w	key	n	y	rate	l10	p	p_src	cnt	cnt_all	res	lower_bound
Hitler	hitler	7	2	0.29	nnnYnYn	0.48	hist	0	0	no	1
Jesus	jesus	2	0	0	nn	0.48	hist	0	0	yes	1
Bitcoin	bitcoin	9	1	0.11	nnnnnnYnn	0.46	hist	0	0	no	1
Palestine	palestine	7	0	0	nnnnnnn	0.46	hist	0	0	yes	1
Taylor Swift	taylor swift	4	0	0	nnnn	0.43	hist	0	0	no	1
Steroid	steroid	1	0	0	n	0.41	hist	0	0	yes	1
Trump Derangement Syndrome	trump derangement syndrome	2	0	0	nn	0.4	hist	0	0	yes	1
Fuck	fuck	2	0	0	nn	0.37	hist	0	0	no	1
Bin Laden	bin laden	0	0			0.49	prior	0	0	yes	1
Cuba / Portugal / Uganda	cuba|portugal|uganda	0	0			0.49	prior	0	0	yes	1
Nobel Peace Prize	nobel peace prize	0	0			0.49	prior	0	0	yes	1
Pizza	pizza	0	0			0.49	prior	0	0	no	1
Sprinkler	sprinkler	0	0			0.49	prior	0	0	yes	1
