# Donald Trump (donald-trump) · window_month by 2026-05-31 (settled) · 30 words · P p:what-will-trump-say-in-may · as_of 2026-10-25T13:46:08Z
# scope P named · n/y settled before 2026-05-31 · tn/th last 1 transcripts of any kind 2026-01-20 · p_src prior = base rate, ranked after the rest · same on every row: thr 1, v P · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules P p:what-will-trump-say-in-may (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump mentions the listed term between May 1, 2026, 12:00 AM ET and May 31, 2026, 11:59 PM ET.
# coverage no known appearances yet (as of 2026-10-20T23:46:29Z) · agree blank = not graded; lower_bound 1 = cnt is a floor (a window not fully read), never a NO
w	key	n	y	rate	l10	tn	th	p	p_src	cnt	cnt_all	res	lower_bound
Discombobulator / Discombobulated	discombobulated|discombobulator	1	1	1	Y	1	0	0.59	hist	0	0	no	1
Mar-a-Lago	mar a lago	5	4	0.8	YYYYn	1	0	0.59	hist	0	0	yes	1
ISIS	isis	7	4	0.57	nYYYnYn	1	1	0.56	hist	0	0	yes	1
Cat	cat	5	2	0.4	YnnnY	1	0	0.55	hist	0	0	no	1
Bitcoin	bitcoin	15	4	0.27	nYnnnnYYnY	1	0	0.53	hist	0	0	no	1
Darth Vader	darth vader	2	1	0.5	Yn	1	0	0.51	hist	0	0	no	1
Six Seven	six seven	31	11	0.35	nnnnnnYYnn	1	0	0.5	hist	0	0	yes	1
Bunker	bunker	3	1	0.33	nYn	1	0	0.5	hist	0	0	yes	1
Robot	robot	0	0			1	0	0.49	hist	0	0	yes	1
Pizza	pizza	1	0	0	n	1	0	0.48	hist	0	0	no	1
Terminate the Filibuster	terminate the filibuster	2	0	0	nn	1	0	0.47	hist	0	0	yes	1
Buy Dell Computer / Buy a Dell Computer	buy a dell computer|buy dell computer	0	0			1	0	0.47	hist	0	0	no	1
Christmas	christma	12	8	0.67	YYYnnYYYnn	1	0	0.46	hist	0	0	no	1
White House Faith Office	white house faith office	1	0	0	n	1	0	0.46	hist	0	0	no	1
Braggadocious	braggadocious	2	1	0.5	Yn	1	0	0.45	hist	0	0	no	1
Egghead	egghead	1	0	0	n	1	0	0.43	hist	0	0	no	1
Skedaddle	skedaddle	5	2	0.4	YnYnn	1	0	0.42	hist	0	0	no	1
Pope	pope	14	3	0.21	nnYnnnnYnn	1	0	0.41	hist	0	0	yes	1
Nuke	nuke	1	0	0	n	1	0	0.41	hist	0	0	no	1
Epstein	epstein	115	28	0.24	YnnYnnnnnn	1	0	0.39	hist	0	0	no	1
America Last	america last	2	0	0	nn	1	0	0.38	hist	0	0	no	1
Golden Dome	golden dome	33	4	0.12	nnnnnnnnnn	1	0	0.2	hist	0	0	no	1
Asshole	asshole	0	0			1	0	0.5	prior	0	0	no	1
Barack Hussein Obamacare	barack hussein obamacare	0	0			1	0	0.5	prior	0	0	no	1
Big Bang	big bang	0	0			1	0	0.5	prior	0	0	no	1
Favorite Chart	favorite chart	0	0			1	0	0.5	prior	0	0	no	1
Iwo Jima	iwo jima	0	0			1	0	0.5	prior	0	0	no	1
Neville / Chamberlain	chamberlain|neville	0	0			1	0	0.5	prior	0	0	no	1
Prediction Market	prediction market	0	0			1	0	0.5	prior	0	0	no	1
Pulitzer	pulitzer	0	0			1	0	0.5	prior	0	0	yes	1
