# Donald Trump (donald-trump) · other 2026-01-27 · 22 words · P p:what-will-trump-say-in-iowa-on-january-27 · as_of 2026-10-27T22:34:07Z
# scope P named · n/y settled before 2026-01-27 · tn/th last 1 transcripts of any kind 2026-01-20 · p_src prior = base rate, ranked after the rest · same on every row: v P · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules P p:what-will-trump-say-in-iowa-on-january-27 (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump says the listed term during the event on January 27, 2026.
w	key	thr	n	y	rate	l10	tn	th	p	p_src	res
Nuclear	nuclear	1	92	60	0.65	nnYYYYYYYY	1	1	0.61	hist	yes
America / American 15+ times	america|american#15	15	2	2	1	YY	1	1	0.51	hist	yes
Greenland	greenland	1	29	13	0.45	YnnYYYYYYn	1	1	0.5	hist	no
Insane asylum	insane asylum	1	8	4	0.5	YnnYnnYY	1	1	0.49	hist	no
Stupid	stupid	1	7	4	0.57	nYnYYnY	1	1	0.47	hist	no
UFC / Dana White	dana white|ufc	1	0	0			1	1	0.47	hist	yes
Million / Billion / Trillion 30+ times	billion|million|trillion#30	30	2	2	1	YY	1	1	0.45	hist	no
Corn	corn	1	1	1	1	Y	1	0	0.45	hist	no
Death tax	death tax	1	1	0	0	n	1	0	0.44	hist	no
Susie / Wiles	susie|wile	1	1	0	0	n	1	0	0.44	hist	no
Tariff / Inflation 20+ times	inflation|tariff#20	20	0	0			1	1	0.43	hist	no
Kamala	kamala	1	15	7	0.47	YYYnYYnYnn	1	1	0.42	hist	yes
Egg	egg	1	16	5	0.31	YnnnnnnnnY	1	1	0.42	hist	yes
Midterm Election	midterm election	1	1	0	0	n	1	0	0.4	hist	no
China / Russia 15+ times	china|russia#15	15	0	0			1	1	0.38	hist	no
401(k)	401 k	1	0	0			1	1	0.44	prior	yes
Bedrock	bedrock	1	0	0			1	0	0.44	prior	no
Biden 15+ times	biden#15	15	0	0			1	1	0.44	prior	no
Davos / World Economic Forum	davo|world economic forum	1	0	0			1	1	0.44	prior	no
Hell 8+ times	hell#8	8	0	0			1	1	0.44	prior	yes
Hog	hog	1	0	0			1	0	0.44	prior	no
Stagflation	stagflation	1	0	0			1	1	0.44	prior	no
