# Donald Trump (donald-trump) · tv_episode 2025-12-28 · 21 words · P p:what-will-trump-say-during-zelensky-event-on-sunday · as_of 2026-10-27T04:59:06Z
# scope P named · n/y settled before 2025-12-28 · tn/th blank: no tv episode transcripts yet · p_src prior = base rate, ranked after the rest · same on every row: v P · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules P p:what-will-trump-say-during-zelensky-event-on-sunday (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump says the listed term during his appearance at events featuring the President of Ukraine on October 9, 2025.
w	key	thr	n	y	rate	l10	p	p_src	res
Tariff	tariff	1	98	68	0.69	YnnYnYYYnY	0.54	hist	no
Beautiful	beautiful	1	8	6	0.75	nnYYYYYY	0.44	hist	yes
Putin	putin	1	61	35	0.57	YnnnYnYYnn	0.42	hist	yes
Eighth war / Eight wars	eight war|eighth war	1	1	1	1	Y	0.41	hist	yes
Two weeks	two week	1	1	1	1	Y	0.4	hist	yes
NATO 3+ times	nato#3	3	3	2	0.67	YnY	0.39	hist	no
Biden 3+ times	biden#3	3	14	7	0.5	YYnYYnYnnn	0.39	hist	no
Venezuela / Boat	boat|venezuela	1	0	0			0.38	hist	no
Dictator	dictator	1	4	1	0.25	nnnY	0.37	hist	no
Putin 3+ times	putin#3	3	3	2	0.67	YnY	0.36	hist	yes
Thousand / Million / Billion 10+ times	billion|million|thousand#10	10	6	2	0.33	YnnnnY	0.35	hist	no
Card	card	1	2	1	0.5	Yn	0.34	hist	no
Hell	hell	1	17	7	0.41	nYYnnYYnnn	0.34	hist	no
Biden's war	biden's war	1	4	1	0.25	Ynnn	0.34	hist	no
Kiev	kiev	1	2	0	0	nn	0.34	hist	no
Tomahawk	tomahawk	1	6	2	0.33	YYnnnn	0.33	hist	no
Russia / Ukraine 10+ times	russia|ukraine#10	10	0	0			0.33	hist	yes
Suit	suit	1	3	0	0	nnn	0.31	hist	no
Donbas / Crimea	crimea|donba	1	0	0			0.29	hist	no
Mar-a-Lago	mar a lago	1	0	0			0.35	prior	yes
Referendum	referendum	1	0	0			0.35	prior	yes
