# Donald Trump (donald-trump) · remarks 2024-10-16 · 20 words · P p:what-will-trump-say-during-univision-town-hall · as_of 2026-10-27T05:38:34Z
# scope P named · n/y settled before 2024-10-16 · tn/th blank: no remarks transcripts yet · p_src prior = base rate, ranked after the rest · same on every row: v P · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules P p:what-will-trump-say-during-univision-town-hall (every P row; the listed term = w): Donald Trump has scheduled a town hall hosted by Univision on October 16 (see: https://x.com/UniNoticias/status/1845238102874276011). This is a market group over which terms Trump will mention during that event.
w	key	thr	n	y	rate	l10	p	p_src	res
Million 10+ times	million#10	10	10	9	0.9	YYYYYYnYYY	0.56	hist	no
Border 15+ times	border#15	15	13	10	0.77	YYYYYYYnYY	0.56	hist	yes
Abortion	abortion	1	7	6	0.86	YnYYYYY	0.54	hist	no
MAGA 3+ times	maga#3	3	8	6	0.75	YnYnYYYY	0.53	hist	no
Elon	elon	1	2	2	1	YY	0.48	hist	yes
Kamala 20+ times	kamala#20	20	2	2	1	YY	0.48	hist	no
Aurora	aurora	1	1	1	1	Y	0.43	hist	no
JD Vance	jd vance	1	1	1	1	Y	0.43	hist	no
NAFTA	nafta	1	1	1	1	Y	0.43	hist	no
Trans	tran	1	18	12	0.67	nYYnYYYnYY	0.43	hist	yes
Border 25+ times	border#25	25	8	4	0.5	nnYYYYnn	0.4	hist	no
Barack Hussein Obama	barack hussein obama	1	3	1	0.33	nnY	0.37	hist	no
Tampon	tampon	1	24	10	0.42	nnnnnnnnYn	0.36	hist	no
Reagan	reagan	1	4	1	0.25	nnnY	0.31	hist	yes
Crypto/Bitcoin	bitcoin|crypto	1	25	0	0	nnnnnnnnnn	0.1	hist	no
Hispanic 3+ times	hispanic#3	3	0	0			0.37	prior	yes
Hispanics Love Me	hispanics love me	1	0	0			0.37	prior	no
Latino/Latina	latina|latino	1	0	0			0.37	prior	no
Taco	taco	1	0	0			0.37	prior	no
Tren de Aragua	tren de aragua	1	0	0			0.37	prior	no
