# Donald Trump (donald-trump) · remarks 2025-03-20 · 21 words · P p:what-will-trump-say-during-todays-education-event · as_of 2026-10-27T05:38:34Z
# scope P named · n/y settled before 2025-03-20 · tn/th blank: no remarks transcripts yet · p_src prior = base rate, ranked after the rest · same on every row: v P · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules P p:what-will-trump-say-during-todays-education-event (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump says the listed term during his appearance at this event.
w	key	thr	n	y	rate	l10	p	p_src	res
Biden	biden	1	15	11	0.73	nYYnYnnYYY	0.65	hist	no
China	china	1	11	9	0.82	YYYYnYnYYY	0.61	hist	yes
Elon	elon	1	15	12	0.8	YYYYYYnnnY	0.6	hist	no
Autopen	autopen	1	1	1	1	Y	0.49	hist	no
Hell 5+ times	hell#5	5	3	2	0.67	YYn	0.48	hist	no
Trans	tran	1	40	28	0.7	YYYnYnnnnn	0.45	hist	no
Beautiful 5+ times	beautiful#5	5	5	2	0.4	nYnYn	0.41	hist	no
DOGE / Department of Government Efficiency	department of government efficiency|doge	1	2	1	0.5	nY	0.4	hist	no
Million 10+ times	million#10	10	15	10	0.67	YnYYYnnYnn	0.35	hist	no
Billion 10+ times	billion#10	10	2	0	0	nn	0.29	hist	no
Woke	woke	1	6	1	0.17	nnnYnn	0.27	hist	no
AI / Artificial Intelligence	ai|artificial intelligence	1	19	4	0.21	YnYnYnnnnn	0.2	hist	no
Crypto / Bitcoin	bitcoin|crypto	1	70	2	0.03	nnnnnnnnnn	0.08	hist	no
Denmark	denmark	1	0	0			0.38	prior	yes
Disgrace / Disgraceful	disgrace|disgraceful	1	0	0			0.38	prior	no
Education 7+ times	education#7	7	0	0			0.38	prior	yes
Iowa	iowa	1	0	0			0.38	prior	yes
Linda / McMahon	linda|mcmahon	1	0	0			0.38	prior	yes
Manhattan	manhattan	1	0	0			0.38	prior	yes
Maxine / Waters	maxine|water	1	0	0			0.38	prior	no
Title 9	title 9	1	0	0			0.38	prior	no
