# Donald Trump (donald-trump) · interview 2025-02-09 · 25 words · P p:what-will-trump-say-during-super-bowl-pregame-interview · as_of 2026-10-27T00:15:45Z
# scope P named · n/y settled before 2025-02-09 · tn/th blank: no interview transcripts yet · p_src prior = base rate, ranked after the rest · same on every row: v P · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules P p:what-will-trump-say-during-super-bowl-pregame-interview (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump says the listed term during the Super Bowl LIX pre-game interview with Bret Baier.
w	key	thr	n	y	rate	l10	p	p_src	res
Israel	israel	1	13	12	0.92	YYYYYYYYnY	0.66	hist	no
Trans	tran	1	36	28	0.78	YYYYYYYnYn	0.64	hist	no
Border 5+ times	border#5	5	8	6	0.75	YYnYYYnY	0.61	hist	no
Putin	putin	1	7	6	0.86	YYYYnYY	0.6	hist	no
Elon/Musk	elon|musk	1	0	0			0.6	hist	yes
Biden	biden	1	5	5	1	YYYYY	0.59	hist	no
China 3+ times	china#3	3	5	4	0.8	YnYYY	0.54	hist	no
Gaza	gaza	1	1	1	1	Y	0.5	hist	no
Hell 3+ times	hell#3	3	2	2	1	YY	0.49	hist	no
Trudeau	trudeau	1	1	1	1	Y	0.49	hist	no
Ukraine	ukraine	1	1	1	1	Y	0.46	hist	no
Tariff 5+ times	tariff#5	5	1	0	0	n	0.42	hist	no
Greenland	greenland	1	3	1	0.33	Ynn	0.38	hist	no
DOGE/Department of Governmental Efficiency	department of governmental efficiency|doge	1	0	0			0.32	hist	no
AI/Artificial Intelligence	ai|artificial intelligence	1	3	0	0	nnn	0.31	hist	no
Bitcoin/Crypto/Cryptocurrency	bitcoin|crypto|cryptocurrency	1	0	0			0.15	hist	no
Beautiful 5+ times	beautiful#5	5	0	0			0.44	prior	no
Bills	bill	1	0	0			0.44	prior	no
Chiefs	chief	1	0	0			0.44	prior	no
DEI/Diversity Equity and Inclusion	dei|diversity equity and inclusion	1	0	0			0.44	prior	no
Eagles	eagle	1	0	0			0.44	prior	no
Panama	panama	1	0	0			0.44	prior	no
Patrick/Mahomes	mahome|patrick	1	0	0			0.44	prior	no
Russia 2+ times	russia#2	2	0	0			0.44	prior	no
Taylor/Swift	swift|taylor	1	0	0			0.44	prior	no
