# Donald Trump (donald-trump) · remarks 2026-01-14 · 19 words · P p:what-will-trump-say-during-signing-ceremony-on-january-14 · as_of 2026-10-27T22:13:05Z
# scope P named · n/y settled before 2026-01-14 · tn/th blank: no remarks transcripts yet · p_src prior = base rate, ranked after the rest · same on every row: v P · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules P p:what-will-trump-say-during-signing-ceremony-on-january-14 (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump says the listed term during his appearance at the specified event.
w	key	thr	n	y	rate	l10	p	p_src	res
Million / Billion / Trillion 10+ times	billion|million|trillion#10	10	21	13	0.62	YYYnYYYYnY	0.63	hist	no
Nuclear	nuclear	1	78	50	0.64	nYYnYYYnYY	0.52	hist	no
Stock Market	stock market	1	24	11	0.46	nnnYYYYYYn	0.52	hist	no
Ford / Detroit / Car Plant	car plant|detroit|ford	1	0	0			0.47	hist	yes
Kennedy / Autism	autism|kennedy	1	4	2	0.5	nYnY	0.45	hist	yes
Fat	fat	1	1	1	1	Y	0.44	hist	no
Fake News	fake new	1	48	26	0.54	nnYYYYnnnY	0.43	hist	no
God 2+ times	god#2	2	2	2	1	YY	0.42	hist	no
Women's Sport	women's sport	1	15	11	0.73	YYYYYnYYnn	0.41	hist	no
Iran 3+ times	iran#3	3	3	2	0.67	YYn	0.41	hist	no
Transgender	transgender	1	53	25	0.47	YYnnnnnnYY	0.41	hist	no
Japan / Mexico / Canada 3+ times	canada|japan|mexico#3	3	0	0			0.41	hist	no
Greenland	greenland	1	16	5	0.31	nnYnnnnnYn	0.36	hist	yes
Maria / Nobel	maria|nobel	1	0	0			0.22	hist	no
Crypto / Bitcoin	bitcoin|crypto	1	228	20	0.09	nnnnnnnYnn	0.06	hist	no
Middle Finger	middle finger	1	0	0			0.41	prior	no
Most Favored Nation	most favored nation	1	0	0			0.41	prior	no
Paid Agitator / Protestor	paid agitator|protestor	1	0	0			0.41	prior	no
Thank you 12+ times	thank you#12	12	0	0			0.41	prior	yes
