# Donald Trump (donald-trump) · rally 2024-10-19 · 18 words · P p:what-will-trump-say-during-pennsylvania-rally-oct-19 · as_of 2026-10-27T04:59:06Z
# scope P named · n/y settled before 2024-10-19 · tn/th blank: no rally transcripts yet · p_src prior = base rate, ranked after the rest · same on every row: v P · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules P p:what-will-trump-say-during-pennsylvania-rally-oct-19 (every P row; the listed term = w): This is a market on predicting Trump's statements during his Pennsylvania rally.
w	key	thr	n	y	rate	l10	p	p_src	res
Israel	israel	1	9	9	1	YYYYYYYYY	0.76	hist	yes
Trans	tran	1	20	14	0.7	YnYYYnYYYY	0.74	hist	yes
MAGA 3+ times	maga#3	3	9	6	0.67	YnYnYYYYn	0.65	hist	no
Elon 3+ times	elon#3	3	1	1	1	Y	0.58	hist	yes
Starlink	starlink	1	1	1	1	Y	0.57	hist	yes
Hamas	hama	1	2	2	1	YY	0.56	hist	no
Dark MAGA	dark maga	1	1	1	1	Y	0.54	hist	no
McDonald's	mcdonald	1	9	6	0.67	YnYYYYnnY	0.54	hist	yes
Tren de Aragua	tren de aragua	1	2	1	0.5	nY	0.54	hist	yes
Biden	biden	1	1	1	1	Y	0.53	hist	yes
Border 20+ times	border#20	20	9	4	0.44	nnnYnYYnY	0.51	hist	yes
Frack/Fracking 3+ times	frack|fracking#3	3	0	0			0.49	hist	yes
Melania	melania	1	1	0	0	n	0.44	hist	no
Border 30+ times	border#30	30	10	3	0.3	nYnnnYnYnn	0.4	hist	no
Weave	weave	1	1	0	0	n	0.39	hist	no
China 10+ times	china#10	10	12	4	0.33	nYnYnnnnnn	0.35	hist	yes
60 minutes	60 minute	1	0	0			0.49	prior	no
Gun 3+ times	gun#3	3	0	0			0.49	prior	yes
