# Donald Trump (donald-trump) · interview 2026-01-20 · 20 words · P p:what-will-trump-say-during-newsnation-interview · as_of 2026-10-26T10:54:41Z
# scope P named · n/y settled before 2026-01-20 · tn/th blank: no interview transcripts yet · p_src prior = base rate, ranked after the rest · same on every row: v P · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules P p:what-will-trump-say-during-newsnation-interview (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump says the listed term during this interview.
w	key	thr	n	y	rate	l10	p	p_src	res
Big Beautiful Bill	big beautiful bill	1	29	21	0.72	YYYYYYYYYY	0.61	hist	no
Iran	iran	1	35	23	0.66	YYYYYYYYnn	0.59	hist	yes
Hottest	hottest	1	118	67	0.57	YYYYYYYYYn	0.54	hist	yes
Nuclear	nuclear	1	84	52	0.62	YnYYYYnnnn	0.53	hist	yes
Somalia / Somalian	somalia|somalian	1	3	3	1	YYY	0.52	hist	no
Olympics	olympic	1	21	11	0.52	nYYYnYYnYY	0.49	hist	no
Biden 3+ times	biden#3	3	15	7	0.47	YnYYnYnnnn	0.46	hist	yes
Stolen / Steal	steal|stolen	1	1	1	1	Y	0.45	hist	yes
China / Tariff / Border 10+ times	border|china|tariff#10	10	0	0			0.43	hist	yes
Housing / Home	home|housing	1	4	2	0.5	YYnn	0.42	hist	no
Obliterated / Obliteration	obliterated|obliteration	1	4	2	0.5	nYnY	0.42	hist	no
Million / Billion / Trillion 7+ times	billion|million|trillion#7	7	8	3	0.38	nnYnYnnY	0.4	hist	yes
Denmark	denmark	1	3	1	0.33	Ynn	0.39	hist	no
Greenland	greenland	1	22	7	0.32	nnYnnnYYnn	0.37	hist	yes
Killing / Execution	execution|killing	1	1	0	0	n	0.36	hist	no
Kiev	kiev	1	3	0	0	nnn	0.35	hist	no
Hell 2+ times	hell#2	2	10	2	0.2	YnnnnYnnnn	0.31	hist	yes
Nobel / Medal	medal|nobel	1	0	0			0.18	hist	no
Insurrection Act	insurrection act	1	0	0			0.4	prior	no
Issue	issue	1	0	0			0.4	prior	no
