# Donald Trump (donald-trump) · remarks 2026-03-23 · 52 words · K k:KXTRUMPMENTION-26MAR23 · P p:what-will-trump-say-during-memphis-roundtable · as_of 2026-10-25T06:58:07Z
# scope K named; P named · n/y settled before 2026-03-23 · tn/th last 1 transcripts of any kind 2026-01-20 (under 2 remarks transcripts) · p_src prior = base rate, ranked after the rest · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXTRUMPMENTION-26MAR23 ({word} = w of K rows): If Donald Trump says {word} as part of Memphis Safe Task Force Roundtable, then the market resolves to Yes.
# rules P p:what-will-trump-say-during-memphis-roundtable (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump says the listed term during the Memphis Roundtable scheduled for March 23, 2026.
# rows 1-32 of 52 by p · more: offset=32 (limit=0 lists all)
w	key	thr	v	n	y	rate	l10	tn	th	p	p_src	res
Gas / Gasoline	gas|gasoline	1	K	14	10	0.71	YYYYYnYYYn	1	1	0.63	hist	no
Trillion	trillion	1	K	83	56	0.67	YnnnnYnnnY	1	1	0.63	hist	no
Tariff	tariff	1	K	146	97	0.66	nYYYnYYnnn	1	1	0.61	hist	no
Obliterate / Obliterated / Obliteration	obliterate|obliterated|obliteration	1	K	12	7	0.58	nYnnYYYYYn	1	1	0.6	hist	no
Windmill	windmill	1	P	25	16	0.64	nnnYYYYYYY	1	1	0.58	hist	no
Iran	iran	1	K	79	52	0.66	YYYYYYnYnY	1	1	0.57	hist	yes
NATO	nato	1	P	51	27	0.53	YYYYnnYYYY	1	1	0.57	hist	no
Biden	biden	1	K	210	145	0.69	YYYYYnnYnY	1	1	0.56	hist	yes
Biden / Obama 7+ times	biden|obama#7	7	P	2	2	1	YY	1	1	0.54	hist	no
Nuclear	nuclear	1	KP	121	79	0.65	YYYYYYYYnY	1	1	0.54	hist	yes
Save Act / Save America Act	save act|save america act	1	K	11	7	0.64	YnYYYYnYnn	1	0	0.53	hist	yes
ID / Identification	id|identification	1	KP	6	4	0.67	YnnYYY	1	0	0.51	hist	yes
Obliterated / Obliteration / Obliterating / Obliterate	obliterate|obliterated|obliterating|obliteration	1	P	0	0			1	1	0.5	hist	no
Rubio / Vance	rubio|vance	1	P	0	0			1	0	0.5	hist	no
Washington / DC	dc|washington	1	P	4	4	1	YYYY	1	1	0.49	hist	yes
Border 7+ times	border#7	7	P	3	3	1	YYY	1	1	0.49	hist	yes
Hell 8+ times	hell#8	8	P	2	2	1	YY	1	1	0.49	hist	no
Transgender	transgender	1	K	85	48	0.56	nYYYYYnYYn	1	1	0.48	hist	yes
Oil	oil	1	KP	52	24	0.46	nnYYYYnYnn	1	1	0.47	hist	no
Thug	thug	1	K	24	16	0.67	YYYnnYnnYY	1	0	0.46	hist	yes
Favored Nation	favored nation	1	P	3	2	0.67	YYn	1	1	0.46	hist	no
Israel / Israeli	israel|israeli	1	K	12	7	0.58	YnYnYYYYnn	1	1	0.46	hist	yes
Marco / Rubio	marco|rubio	1	K	15	8	0.53	YYnYYnYYYn	1	0	0.46	hist	no
Hottest	hottest	1	KP	177	92	0.52	nYnnnnnnnn	1	1	0.44	hist	yes
Egg	egg	1	P	22	9	0.41	nnnYYnYYYn	1	1	0.43	hist	no
Investment / Invested	invested|investment	1	K	26	13	0.5	nYnYnYnnnn	1	1	0.42	hist	no
Radical Left	radical left	1	K	55	25	0.45	YYnYYnYYnn	1	1	0.42	hist	no
FBI	fbi	1	K	4	3	0.75	YYnY	1	0	0.41	hist	yes
Pam / Bondi	bondi|pam	1	K	12	8	0.67	YYYYYnnnYn	1	0	0.41	hist	yes
AI / Artificial Intelligence	ai|artificial intelligence	1	KP	116	49	0.42	nnnnnYYnnn	1	1	0.41	hist	no
Job 15+ times	job#15	15	P	5	3	0.6	YYnnY	1	1	0.4	hist	yes
Fraud	fraud	1	K	17	7	0.41	nnnnnnnYYY	1	0	0.4	hist	no
