# Donald Trump (donald-trump) · remarks 2026-03-19 · 24 words · P p:what-will-trump-say-during-japanese-pm-events · as_of 2026-10-26T02:14:20Z
# scope P named · n/y settled before 2026-03-19 · tn/th last 1 transcripts of any kind 2026-01-20 (under 2 remarks transcripts) · p_src prior = base rate, ranked after the rest · same on every row: v P · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules P p:what-will-trump-say-during-japanese-pm-events (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump says the listed term during his appearance at events featuring the Japanese Prime Minister, Sanae Takaichi, on March 19, 2026.
w	key	thr	n	y	rate	l10	tn	th	p	p_src	res
Stock Market	stock market	1	50	27	0.54	nYYnYnnYnn	1	1	0.59	hist	no
Friend of mine	friend of mine	1	12	7	0.58	nnnYYnYYYY	1	1	0.58	hist	no
Election	election	1	75	45	0.6	YYYnYYnnYY	1	1	0.53	hist	yes
Hottest	hottest	1	173	92	0.53	YnYnnYnnnn	1	1	0.5	hist	no
Emperor / King	emperor|king	1	0	0			1	0	0.46	hist	no
Trade / Tariff 3+ times	tariff|trade#3	3	0	0			1	1	0.46	hist	yes
Beautiful	beautiful	1	10	7	0.7	nnYYYYYYYn	1	1	0.45	hist	yes
Biden / Obama 3+ times	biden|obama#3	3	2	1	0.5	nY	1	1	0.45	hist	yes
Kim / Korea	kim|korea	1	0	0			1	1	0.45	hist	no
Shinzo / Abe	abe|shinzo	1	2	2	1	YY	1	0	0.44	hist	yes
Honor	honor	1	2	2	1	YY	1	0	0.43	hist	yes
AI / Artificial Intelligence	ai|artificial intelligence	1	114	49	0.43	YnnnnnnYYn	1	1	0.43	hist	no
Epic Fury	epic fury	1	16	6	0.38	YYYnnnnnnn	1	0	0.43	hist	no
Excursion / Skedaddle	excursion|skedaddle	1	0	0			1	0	0.41	hist	yes
Decimate / Decimated	decimate|decimated	1	0	0			1	0	0.39	hist	no
US Steel	us steel	1	0	0			1	0	0.39	hist	no
Tanker / Ship / Boat 5+ times	boat|ship|tanker#5	5	0	0			1	1	0.38	hist	no
Toyota	toyota	1	3	1	0.33	nYn	1	0	0.37	hist	no
Hiroshima / Nagasaki	hiroshima|nagasaki	1	1	0	0	n	1	0	0.37	hist	no
Kamikaze	kamikaze	1	2	0	0	nn	1	0	0.35	hist	no
Drone	drone	1	35	7	0.2	nYnnnnYYYY	1	0	0.34	hist	yes
Japan / Japanese 10+ times	japan|japanese#10	10	0	0			1	0	0.4	prior	yes
Kharg Island	kharg island	1	0	0			1	0	0.4	prior	no
NATO / Friend / Ally 7+ times	ally|friend|nato#7	7	0	0			1	1	0.4	prior	yes
