# Donald Trump (donald-trump) · tv_episode 2025-11-12 · 18 words · P p:what-will-trump-say-during-funding-bill-signing-tonight · as_of 2026-10-26T04:50:19Z
# scope P named · n/y settled before 2025-11-12 · tn/th blank: no tv episode transcripts yet · p_src prior = base rate, ranked after the rest · same on every row: v P · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules P p:what-will-trump-say-during-funding-bill-signing-tonight (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump says the listed term during his appearance at the specified event.
w	key	thr	n	y	rate	l10	p	p_src	res
Tariff	tariff	1	58	46	0.79	YYnYYYnYYY	0.69	hist	no
Biden / Obama	biden|obama	1	0	0			0.68	hist	yes
Radical Left	radical left	1	17	11	0.65	YYYnnYnYYn	0.54	hist	no
Big Beautiful Bill	big beautiful bill	1	21	13	0.62	YnYnYnYnYY	0.52	hist	yes
Hottest	hottest	1	60	33	0.55	YnYnnYnnnn	0.51	hist	no
Hell	hell	1	10	5	0.5	nnYYnnYnYY	0.48	hist	no
Job 5+ times	job#5	5	1	1	1	Y	0.45	hist	no
Egg / Gas	egg|gas	1	0	0			0.45	hist	no
Tax 3+ times	tax#3	3	1	1	1	Y	0.44	hist	yes
Autopen	autopen	1	22	9	0.41	YYnnnnnnnY	0.39	hist	no
Air Traffic	air traffic	1	1	0	0	n	0.39	hist	yes
Stupid / Idiot	idiot|stupid	1	1	0	0	n	0.39	hist	no
Schumer	schumer	1	16	5	0.31	nnnYYnnnnn	0.36	hist	no
Epstein / Hoax	epstein|hoax	1	0	0			0.27	hist	no
Crypto / Bitcoin	bitcoin|crypto	1	176	18	0.1	Ynnnnnnnnn	0.23	hist	no
Longest Shutdown	longest shutdown	1	0	0			0.43	prior	no
Palestinian Senator	palestinian senator	1	0	0			0.43	prior	no
Poll	poll	1	0	0			0.43	prior	no
