# Donald Trump (donald-trump) · interview 2026-02-10 · 12 words · P p:what-will-trump-say-during-fox-news-interview-on-tuesday · as_of 2026-10-26T02:13:05Z
# scope P named · n/y settled before 2026-02-10 · tn/th last 1 transcripts of any kind 2026-01-20 (under 2 interview transcripts) · p_src prior = base rate, ranked after the rest · same on every row: v P · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules P p:what-will-trump-say-during-fox-news-interview-on-tuesday (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump says the listed term during this interview.
w	key	thr	n	y	rate	l10	tn	th	p	p_src	res
Stock Market / Dow	dow|stock market	1	0	0			1	1	0.52	hist	yes
Biden 3+ times	biden#3	3	16	8	0.5	nYYnYnnnnY	1	1	0.51	hist	yes
Egg / Gasoline / Gas	egg|gas|gasoline	1	0	0			1	1	0.48	hist	yes
Percent 4+ times	percent#4	4	1	1	1	Y	1	1	0.42	hist	yes
Million / Billion / Trillion 10+ times	billion|million|trillion#10	10	24	13	0.54	nYYYYnYnnn	1	1	0.41	hist	yes
Midterm	midterm	1	2	1	0.5	nY	1	0	0.41	hist	yes
Russia / Putin	putin|russia	1	2	1	0.5	Yn	1	1	0.38	hist	no
Hell	hell	1	25	10	0.4	nnnYYYnnnn	1	1	0.37	hist	no
Kevin / Warsh	kevin|warsh	1	2	0	0	nn	1	0	0.33	hist	yes
Bad Bunny / Super Bowl	bad bunny|super bowl	1	0	0			1	0	0.3	hist	no
Crypto / Bitcoin	bitcoin|crypto	1	264	26	0.1	nnnYnnnnnn	1	0	0.15	hist	no
Goy / Goyim	goy|goyim	1	0	0			1	1	0.39	prior	no
