# Donald Trump (donald-trump) · remarks 2026-01-16 · 35 words in 37 rows (listings that settled differently) · K k:KXTRUMPMENTION-26JAN16 · P p:what-will-trump-say-during-dedication-ceremony-on-january-16 · as_of 2026-10-25T09:53:58Z
# scope K named; P named · n/y settled before 2026-01-16 · tn/th blank: no remarks transcripts yet · p_src prior = base rate, ranked after the rest · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXTRUMPMENTION-26JAN16 ({word} = w of K rows): If Donald Trump says {word} as part of Visit of the 2025 Stanley Cup Champions The Florida Panthers, then the market resolves to Yes.
# rules P p:what-will-trump-say-during-dedication-ceremony-on-january-16 (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump says the listed term during his appearance at the specified event.
w	key	thr	v	n	y	rate	l10	p	p_src	res
Trillion	trillion	1	K	53	39	0.74	YnnnYYYYYY	0.68	hist	yes
Biden	biden	1	KP	149	113	0.76	YYYYYYYYYY	0.67	hist	no
Iran	iran	1	K	30	20	0.67	YYnYYYYYYY	0.66	hist	no
Tariff	tariff	1	K	105	73	0.7	YnYnnYYYYY	0.65	hist	no
Eight Wars / Eighth War	eight war|eighth war	1	P	5	5	1	YYYYY	0.63	hist	no
Hottest	hottest	1	P	115	65	0.57	nnnYYYYYYY	0.62	hist	yes
Tariff	tariff	1	P	105	73	0.7	YnYnnYYYYY	0.59	hist	yes
Iran	iran	1	P	30	20	0.67	YYnYYYYYYY	0.57	hist	yes
Nuclear	nuclear	1	K	82	52	0.63	YYYnYYYYnn	0.55	hist	no
Minnesota / Walz	minnesota|walz	1	K	3	3	1	YYY	0.53	hist	yes
Trump / MAGA	maga|trump	1	K	0	0			0.53	hist	no
Greenland	greenland	1	K	20	7	0.35	nnnnYnnnYY	0.51	hist	no
Any Question	any question	1	P	1	1	1	Y	0.5	hist	no
Gold / Golden	gold|golden	1	P	1	1	1	Y	0.5	hist	no
Election	election	1	K	55	32	0.58	nYnnYnYYnn	0.49	hist	yes
Healthcare	healthcare	1	P	17	10	0.59	YYYnnnnYYY	0.47	hist	no
Mar-a-Lago	mar a lago	1	P	1	1	1	Y	0.46	hist	yes
Stock Market	stock market	1	P	25	11	0.44	nnYYYYYYnn	0.46	hist	yes
Fraud	fraud	1	K	7	4	0.57	YnYYnnY	0.43	hist	no
Somalia / Somalian / Somali	somali|somalia|somalian	1	K	14	7	0.5	nYYnnYYnnn	0.41	hist	no
Crime	crime	1	P	10	4	0.4	YnnYnnYYnn	0.4	hist	yes
Maduro / Venezuela	maduro|venezuela	1	K	8	3	0.38	YnnnnYnY	0.4	hist	no
Hell 3+ times	hell#3	3	P	22	9	0.41	nnnnnnnnnY	0.38	hist	no
Supreme Court	supreme court	1	K	13	4	0.31	nYnYnYYnnn	0.38	hist	no
Olympic / Olympics	olympic	1	K	19	9	0.47	nnnYYYnYYn	0.37	hist	yes
ICE / National Guard	ice|national guard	1	K	8	3	0.38	nnnnYYYn	0.35	hist	yes
Ron / DeSantis	desantis|ron	1	P	0	0			0.35	hist	yes
Minnesota	minnesota	1	P	2	0	0	nn	0.34	hist	yes
Ballroom	ballroom	1	K	23	7	0.3	nnnYnnnYnn	0.33	hist	no
Affordable / Affordability	affordability|affordable	1	K	31	13	0.42	nnnnnYnYnn	0.32	hist	no
Nobel	nobel	1	KP	18	0	0	nnnnnnnnnn	0.14	hist	no
Crypto / Bitcoin	bitcoin|crypto	1	KP	231	20	0.09	nnnnYnnnnn	0.06	hist	no
Overtime	overtime	1	K	0	0			0.42	prior	yes
Rat	rat	1	K	0	0			0.42	prior	no
4-mile	4 mile	1	P	0	0			0.41	prior	no
Honored / Honor 3+ times	honor|honored#3	3	P	0	0			0.41	prior	yes
Trump / Florida 4+ times	florida|trump#4	4	P	0	0			0.41	prior	yes
