# Donald Trump (donald-trump) · interview 2026-01-21 · 12 words · P p:what-will-trump-say-during-cnbc-interview · as_of 2026-10-25T20:14:43Z
# scope P named · n/y settled before 2026-01-21 · tn/th last 1 transcripts of any kind 2026-01-20 (under 2 interview transcripts) · p_src prior = base rate, ranked after the rest · same on every row: v P · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules P p:what-will-trump-say-during-cnbc-interview (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump says the listed term during this interview.
w	key	thr	n	y	rate	l10	tn	th	p	p_src	res
Million / Billion / Trillion 10+ times	billion|million|trillion#10	10	22	13	0.59	YYnYYYYnYn	1	1	0.51	hist	no
Barrel	barrel	1	0	0			1	1	0.47	hist	yes
Tariff 7+ times	tariff#7	7	7	4	0.57	YnnnYYY	1	1	0.46	hist	no
Oil 5+ times	oil#5	5	0	0			1	1	0.46	hist	no
China / Russia 7+ times	china|russia#7	7	0	0			1	1	0.44	hist	no
Maduro / Dictator	dictator|maduro	1	2	1	0.5	Yn	1	1	0.42	hist	no
NATO	nato	1	39	17	0.44	YnnYnYYnnn	1	1	0.42	hist	yes
House / Housing	house|housing	1	0	0			1	1	0.41	hist	no
President Xi	president xi	1	15	7	0.47	nnnYnnYnnn	1	0	0.39	hist	no
Supreme Court	supreme court	1	14	4	0.29	YnYnYYnnnn	1	1	0.36	hist	no
Mortgage	mortgage	1	0	0			1	0	0.4	prior	no
Unaffordable Care Act	unaffordable care act	1	0	0			1	0	0.4	prior	no
