# Donald Trump (donald-trump) · remarks 2025-04-14 · 17 words · P p:what-will-trump-say-during-bukele-events-on-april-14 · as_of 2026-10-27T09:41:58Z
# scope P named · n/y settled before 2025-04-14 · tn/th blank: no remarks transcripts yet · p_src prior = base rate, ranked after the rest · same on every row: v P · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules P p:what-will-trump-say-during-bukele-events-on-april-14 (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump says the listed term during his appearance at this event.
w	key	thr	n	y	rate	l10	p	p_src	res
Nuclear	nuclear	1	8	5	0.62	YYnnYnYY	0.57	hist	yes
Hell 3+ times	hell#3	3	7	5	0.71	YYnYnYY	0.53	hist	yes
Million / Billion 15+ times	billion|million#15	15	1	1	1	Y	0.47	hist	yes
Tren de Aragua	tren de aragua	1	6	5	0.83	nYYYYY	0.44	hist	no
Border 10+ times	border#10	10	5	3	0.6	nYnYY	0.44	hist	no
Beach	beach	1	5	3	0.6	nYYnY	0.42	hist	no
Colorado	colorado	1	1	1	1	Y	0.4	hist	no
Fentanyl	fentanyl	1	4	1	0.25	nnYn	0.38	hist	no
Venezuela 3+ times	venezuela#3	3	1	0	0	n	0.38	hist	yes
Judge	judge	1	2	1	0.5	Yn	0.37	hist	no
Crypto / Bitcoin	bitcoin|crypto	1	79	2	0.03	nnnnnnnnnn	0.05	hist	no
Claudia / Sheinbaum	claudia|sheinbaum	1	0	0			0.39	prior	no
Emergency	emergency	1	0	0			0.39	prior	no
Joe / Biden 5+ times	biden|joe#5	5	0	0			0.39	prior	yes
Strategic Reserve	strategic reserve	1	0	0			0.39	prior	no
Tom / Homan	homan|tom	1	0	0			0.39	prior	no
Volcano	volcano	1	0	0			0.39	prior	no
