# Donald Trump (donald-trump) · remarks 2025-10-08 · 18 words · P p:what-will-trump-say-at-antifa-roundtable-on-october-8 · as_of 2026-10-26T08:04:50Z
# scope P named · n/y settled before 2025-10-08 · tn/th blank: no remarks transcripts yet · p_src prior = base rate, ranked after the rest · same on every row: v P · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules P p:what-will-trump-say-at-antifa-roundtable-on-october-8 (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump says the listed term during his appearance at this event on October 8, 2025.
w	key	thr	n	y	rate	l10	p	p_src	res
Washington / DC	dc|washington	1	3	3	1	YYY	0.58	hist	yes
Radical Left 3+ times	radical left#3	3	1	1	1	Y	0.5	hist	no
Transgender	transgender	1	26	14	0.54	YYnYnnYnYY	0.49	hist	no
Crockett / Omar	crockett|omar	1	1	1	1	Y	0.46	hist	no
Joe / Biden 3+ times	biden|joe#3	3	4	3	0.75	YnYY	0.46	hist	no
Political Violence	political violence	1	1	1	1	Y	0.45	hist	no
Thug	thug	1	0	0			0.44	hist	yes
Hamas	hama	1	17	8	0.47	YnYnYnYYnn	0.42	hist	yes
Trillion / Billion / Million 5+ times	billion|million|trillion#5	5	0	0			0.41	hist	no
Mangione / Robinson / Crooks	crook|mangione|robinson	1	0	0			0.36	hist	no
FBI	fbi	1	3	2	0.67	YYn	0.34	hist	yes
Charlie / Kirk	charlie|kirk	1	4	1	0.25	nYnn	0.3	hist	yes
Crypto / Bitcoin	bitcoin|crypto	1	132	8	0.06	nnnnnnYYYn	0.07	hist	no
American Flag 3+ times	american flag#3	3	0	0			0.4	prior	no
ANTIFA 5+ times	antifa#5	5	0	0			0.4	prior	yes
Democrat 4+ times	democrat#4	4	0	0			0.4	prior	no
Soros	soro	1	0	0			0.4	prior	no
Thank You 8+ times	thank you#8	8	0	0			0.4	prior	yes
