# Kamala Harris (kamala-harris) · remarks 2024-10-10 · 23 words · P p:what-will-kamala-say-during-univision-town-hall · as_of 2026-10-27T01:29:18Z
# scope P named · n/y settled before 2024-10-10 · tn/th blank: no remarks transcripts yet · p_src prior = base rate, ranked after the rest · same on every row: v P · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules P p:what-will-kamala-say-during-univision-town-hall (every P row; the listed term = w): This is a market group over what Kamala Harris will say during her town hall hosted by Univision scheduled for October 10, 2024.
w	key	thr	n	y	rate	l10	p	p_src	res
Abortion Ban	abortion ban	1	3	3	1	YYY	0.55	hist	yes
Project 2025	project 2025	1	7	5	0.71	YnYYYnY	0.51	hist	yes
AI	ai	1	2	1	0.5	Yn	0.34	hist	no
Opportunity Economy 2+ times	opportunity economy#2	2	2	1	0.5	Yn	0.34	hist	no
Border 5+ times	border#5	5	3	0	0	nnn	0.18	hist	yes
Inflation 3+	inflation#3	3	3	0	0	nnn	0.18	hist	no
Crypto/Bitcoin	bitcoin|crypto	1	10	0	0	nnnnnnnnnn	0.11	hist	no
Concept	concept	1	0	0			0.28	prior	no
Deportation	deportation	1	0	0			0.28	prior	no
Dreamer	dreamer	1	0	0			0.28	prior	yes
Fair Share	fair share	1	0	0			0.28	prior	no
First Time Home Buyer	first time home buyer	1	0	0			0.28	prior	yes
Gouging	gouging	1	0	0			0.28	prior	yes
Hola	hola	1	0	0			0.28	prior	no
Hurricane	hurricane	1	0	0			0.28	prior	yes
Insulin	insulin	1	0	0			0.28	prior	yes
Latino/Latina 5+ times	latina|latino#5	5	0	0			0.28	prior	no
Million 3+ times	million#3	3	0	0			0.28	prior	no
Milton	milton	1	0	0			0.28	prior	yes
Opportunity 5+ times	opportunity#5	5	0	0			0.28	prior	yes
Pathway To Citizenship	pathway to citizenship	1	0	0			0.28	prior	yes
Trump 10+ times	trump#10	10	0	0			0.28	prior	yes
Voter ID	voter id	1	0	0			0.28	prior	no
