# JD Vance (jd-vance) · other 2026-01-22 · 15 words · P p:what-will-jd-vance-say-in-ohio-on-thursday · as_of 2026-10-26T02:47:29Z
# scope P named · n/y settled before 2026-01-22 · tn/th last 2 transcripts of any kind 2025-10-01..2026-01-08 · p_src prior = base rate, ranked after the rest · same on every row: v P · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules P p:what-will-jd-vance-say-in-ohio-on-thursday (every P row; the listed term = w): This market will resolve to "Yes" if Vance says the listed term during the event on January 22, 2026.
w	key	thr	n	y	rate	l10	tn	th	p	p_src	res
God 3+ times	god#3	3	4	4	1	YYYY	2	0	0.64	hist	yes
Greenland / Denmark	denmark|greenland	1	0	0			2	1	0.58	hist	yes
Tax on Tips / Tax on Overtime	tax on overtime|tax on tip	1	1	1	1	Y	2	0	0.52	hist	yes
Ass	ass	1	1	0	0	n	2	0	0.36	hist	yes
AI / Artificial Intelligence	ai|artificial intelligence	1	8	2	0.25	YnYnnnnn	2	1	0.29	hist	no
Crypto / Bitcoin	bitcoin|crypto	1	5	0	0	nnnnn	2	0	0.26	hist	no
Peace	peace	1	4	0	0	nnnn	2	1	0.25	hist	yes
Radical Left	radical left	1	10	0	0	nnnnnnnnnn	2	0	0.17	hist	no
Baby / Pregnant	baby|pregnant	1	0	0			2	0	0.42	prior	yes
Biden Administration 4+ times	biden administration#4	4	0	0			2	1	0.42	prior	yes
Egg / Gasoline 2+ times	egg|gasoline#2	2	0	0			2	0	0.42	prior	no
Foreign	foreign	1	0	0			2	1	0.42	prior	yes
Job 12+ times	job#12	12	0	0			2	0	0.42	prior	no
Million / Billion / Trillion 7+ times	billion|million|trillion#7	7	0	0			2	0	0.42	prior	no
Refund	refund	1	0	0			2	0	0.42	prior	yes
