# Donald Trump (donald-trump) · window_month by 2026-08-31 (settled) · 18 words · P p:what-places-will-trump-mention-in-august-20260728181450062 · as_of 2026-10-26T17:19:13Z
# scope P named · n/y settled before 2026-08-31 · tn/th last 8 transcripts of any kind 2026-08-19..2026-08-28 · p_src prior = base rate, ranked after the rest · same on every row: thr 1, v P · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules P p:what-places-will-trump-mention-in-august-20260728181450062 (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump says the listed term between August 1, 2026, 12:00AM ET and August 31, 2026, 11:59PM ET.
# coverage 25 of 36 known appearances transcribed (as of 2026-10-22T14:43:15Z) · agree blank = not graded; lower_bound 1 = cnt is a floor (a window not fully read), never a NO
# text pending: 2 appearances since 2026-08-30 without a transcript yet (tn/th leave them out); newest donald-trump:2026-08-31:remarks: White House video captions, then the official transcript (American Presidency Project) (late)
w	key	n	y	rate	l10	tn	th	p	p_src	cnt	cnt_all	res	agree	lower_bound
National Mall	national mall	1	1	1	Y	8	0	0.54	hist	0	0	no		1
Jerusalem	jerusalem	3	2	0.67	nYY	8	0	0.54	hist	0	0	no		1
Los Angeles	los angele	4	3	0.75	YYnY	8	0	0.51	hist	1	1	yes	1	
Gaza	gaza	17	7	0.41	nnnnnnYYYY	8	0	0.51	hist	0	0	no		1
Gulf of America / Gulf of Mexico	gulf of america|gulf of mexico	0	0			8	1	0.51	hist	2	2	yes	1	
Washington D.C.	washington dc	0	0			8	2	0.51	hist	11	12	yes	1	
MIT / Massachusetts Institute of Technology	massachusetts institute of technology|mit	5	2	0.4	nnYYn	8	1	0.5	hist	1	1	yes	1	
Greenland	greenland	52	21	0.4	YYnnYnYnYn	8	0	0.49	hist	0	0	no		1
Middle East	middle east	35	17	0.49	YnnnYnnYYn	8	1	0.48	hist	11	12	yes	1	
Mexico	mexico	17	12	0.71	YYnYYYYYnn	8	3	0.46	hist	8	10	yes	1	
Harvard	harvard	8	3	0.38	nYYnnYnn	8	0	0.45	hist	0	0	no		1
Moscow	moscow	14	5	0.36	YnnYnnnnnY	8	0	0.42	hist	0	0	no		1
Mars	mar	12	3	0.25	nnnYnYnnnY	8	1	0.42	hist	4	5	yes	1	
Abbey Gate	abbey gate	0	0			8	0	0.49	prior	0	0	no		1
Lincoln Memorial	lincoln memorial	0	0			8	0	0.49	prior	0	0	no		1
Penn Station	penn station	0	0			8	0	0.49	prior	0	0	no		1
Smithsonian	smithsonian	0	0			8	0	0.49	prior	0	0	no		1
Tehran	tehran	0	0			8	0	0.49	prior	0	0	no		1
