# Winter Olympics (winter-olympics) · game 2026-02-10 · 15 words · K k:KXWOMENTION-26FEB10 · as_of 2026-10-24T15:19:02Z
# scope K any_official_commentator · n/y settled before 2026-02-10 · tn/th blank: no game transcripts yet · p_src prior = base rate, ranked after the rest · same on every row: thr 1, v K · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXWOMENTION-26FEB10 ({word} = w of K rows): If any host or announcer says {word} as part of NBC Olympics Women's Snowboard Big Air Final, then the market resolves to Yes.
w	key	n	y	rate	l10	p	p_src	res
Lindsey Vonn	lindsey vonn	1	1	1	Y	0.66	hist	no
1620	1620	0	0			0.57	prior	yes
1800	1800	0	0			0.57	prior	no
2022	2022	0	0			0.57	prior	yes
Bored / Boring	bored|boring	0	0			0.57	prior	no
Goggle	goggle	0	0			0.57	prior	no
Goofy	goofy	0	0			0.57	prior	yes
Halfpipe	halfpipe	0	0			0.57	prior	yes
Hand	hand	0	0			0.57	prior	yes
Injury / Injured	injured|injury	0	0			0.57	prior	no
Livigno	livigno	0	0			0.57	prior	yes
Powder	powder	0	0			0.57	prior	yes
Record	record	0	0			0.57	prior	no
Red Bull	red bull	0	0			0.57	prior	no
X Games	x game	0	0			0.57	prior	yes
