# Gretchen Whitmer (gretchen-whitmer) · keynote 2026-01-22 · 14 words · K k:KXWEFMENTION-26JAN22 · as_of 2026-10-24T18:01:48Z
# scope K named · n/y settled before 2026-01-22 · tn/th blank: no keynote transcripts yet · p_src prior = base rate, ranked after the rest · same on every row: thr 1, v K · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXWEFMENTION-26JAN22 ({word} = w of K rows): If Gretchen Whitmer or Andy Beshear or Kevin Stitt says {word} as part of WEF Conversation with US State Governors, then the market resolves to Yes.
w	key	n	y	rate	l10	p	p_src	res
Democracy	democracy	1	0	0	n	0.31	hist	yes
Inflation	inflation	1	0	0	n	0.31	hist	no
Afford / Affordable / Affordability	afford|affordability|affordable	0	0			0.34	prior	yes
Bipartisan	bipartisan	0	0			0.34	prior	yes
China	china	0	0			0.34	prior	yes
Constitution	constitution	0	0			0.34	prior	no
Election	election	0	0			0.34	prior	yes
Fraud	fraud	0	0			0.34	prior	yes
Immigrant / Immigration	immigrant|immigration	0	0			0.34	prior	yes
Infrastructure	infrastructure	0	0			0.34	prior	yes
Investment / Invested	invested|investment	0	0			0.34	prior	yes
Tariff	tariff	0	0			0.34	prior	yes
Tax	tax	0	0			0.34	prior	yes
Trump	trump	0	0			0.34	prior	yes
